Library act as a central force to support the teaching and research needs of the college. The library satiates the needs of all the departments. The computerized databases of books in the Library, the search and retrieval of books are much easier.
The Department of Library and Information Science was established in the year 1994.
The Library serves as a storehouse of Knowledge with
Specialization | E-Resources, User Studies | ||
Email Address | senthur85@gmail.com Orcid ID Vidwan ID Google Scholar ID |
||
Blood Group | O +ve | ||
Experience | Teaching: 16 Years | Industrial: Year | |
No. of M.Phil & Ph.Ds Produced | M.Phil: Not Applicable | Ph.D: - | |
Membership |
|
||
State | National | International | |
No of Seminar/Workshops Organized | 2 | - | - |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
- | 3 | 1 |
No of Papers Presented | - | 17 | 3 |
No of Funded Projects Undertaken | 02 | ||
No of Books Published | 05 | Chapters in Edited Books | 15 |
Publications | National Journals: 14 | International Journals: 25 | |
Awards |
|
Specialization | Library & Information Science | ||
Email Address | natarajan.sundar@rediffmail.com | ||
Blood Group | A1 +ve | ||
Experience | 20 Years | Industrial: Years | |
No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | - | - | - |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
1 | - | - |
S.No | Course Name (Click on the Course Name to view e-content) |
---|---|
1 | தமிழும் இலக்கியமும் |
2 | சித்த மருத்துவம் |
3 | மொழியியல் |
4 | இக்கால இலக்கியம் |
5 | இக்கால இலக்கியம் 2 |
S.No | Course Name (Click on the Course Name to view e-content) |
---|---|
1 | Kameez Story |
2 | Radio Media |
3 | Trisanku Bechara |
S.No | Course Name (Click on the Course Name to view e-content) |
---|---|
1 | Business Application Software |
2 | Principles Of Web Designing |
3 | Amal Gamation Net Asset Method |
4 | Simple Cost Sheet |
5 | English Part
-2 Link1 Link2 |
6 | Business Law |
7 | Merchant Banking |
8 | Indian Financial System |
9 | Final Accounts |
10 | Issue Shares |
11 | Management Accounting |
12 | Entrepreneurship Link1 Link2 Link3 Link4 |
S.No | Course Name (Click on the Course Name to view e-content) |
---|---|
1 | Human Resources
Management Link1 Link2 |
2 | Internet And Web Designing |
3 | Financial Management |
4 | Corporate
Accounting Link1 Link2 Link3 |
5 | Financial
Management Link1 Link2 Link3 Link4 Link5 Link6 Link7 |
6 | Management Accounting |
S.No | Course Name (Click on the Course Name to view e-content) |
---|---|
1 | Financial Accounting |
2 | Promotion Management |
3 | Marketing Management |
S.No | Course Name (Click on the Course Name to view e-content) |
---|---|
1 | Strategic Management Link1 Link2 |
3 | Entrepreneurship Link1 Link2 Link3 Link4 |
3 | Insurance principles and practices |
4 | Principles of management |
S.No | Course Name (Click on the Course Name to view e-content) |
|
---|---|---|
1 | Direct Taxes Link 1 Link 2 |
|
2 | Mercantile Law Link 1 Link 2 |
|
3 | Management Accounting | |
4 | Indirect Taxes | |
5 | Corporate Accounting I | |
6 | Corporate Accounting II | |
7 | Cost Accounting | |
8 | Business Law | |
9 | Corporate Communication | |
10 | Human Resources Management | |
12 | Practical Banking | |
12 | Principles of Auditing |
S.No | Course Name (Click on the Course Name to view e-content) |
---|---|
1 | Micro Processor |
2 | Database Management Systems |
S.No | Course Name (Click on the Course Name to view e-content) |
|
---|---|---|
1 | RDBMS | |
2 | Computer Based Optimization
Techniques Link 1 Link 2 |
|
3 | Computer Networks | |
4 | Operating Systems | |
5 | Career Awareness Programme |
S.No | Course Name (Click on the Course Name to view e-content) |
---|---|
1 | Chemistry Of Biomolecules |
2 | Molecular Biology |
S.No | Course Name (Click on the Course Name to view e-content) |
---|---|
1 | Laser, Fiber Optics And Non Linear Optics |
2 | Startup |
S.No | Course Name (Click on the Course Name to view e-content) |
---|---|
1 | Front Office Operations |
2 | Tourism And Travel Management |
S.No | Course Name (Click on the Course Name to view e-content) |
---|---|
1 | Integrated Marketing Communication |
2 | Human Resource Management |
3 | Corporate Communication |
4 | Entrepreneurship Link 1 Link 2 Link 3 Link 4 |
S.No | Course Name (Click on the Course Name to view e-content) |
---|---|
1 | Apparel Quality Standards |
S.No | Course Name (Click on the Course Name to view e-content) |
|
---|---|---|
1 | Design Thinking and Innovation | |
2 | Improving the potential for innovation through design thinking | |
3 | Design Thinking a Strategic Way to Innovations | |
4 | Role and Significance of Design Thinking In Innovations | |
5 | Lightening Innovation and Exponential Thinking. | |
6 | A Roadmap from Startup to Unicorn |
S.No | Name of the Provider |
---|---|
1 | NDLI |
2 | NPTEL |
3 | Pro Quest |
4 | Swayam Prabha |
5 | e- GyanKosh |
6 | E-PG Pathshala |
7 | Swayam |
8 | Video Lectures |
9 | Free Video Lectures |
10 | Physics Galaxy |
S.No | Name of the Provider |
---|---|
1 | Free Book Centre |
2 | Mathematics e-books |
3 | e-pgpathshala – inflibnet centre |
4 | Smithsonian Libraries |
5 | World e Book Library |
6 | e-Gyankosh |
7 | Obooko |
8 | Cambridge University Press |
9 | Open Text Book Library |
10 | Open Book Libraries |
11 | directory of open access books |
12 | PDF Drive |
13 | Project Gutenberg: free eBooks |
14 | IT eBooks Info Search Engine |
15 | UGC e-books |
16 | Library Genesis |
17 | E-Books Directory |
18 | Rare Book Room |
19 | Get Free Books |
20 | e-Books |
21 | Block Book Online |
22 | AR Book Find |
23 | Page Book Online |
24 | Computer Books |
25 | ACS e-books |
26 | AMS Books |
S.No | Name of the Provider |
---|---|
1 | Shodhganga |
2 | Pro Quest |
3 | Mahatma Gandhi University Online Thesis |
4 | OATD |
5 | EBSCO Open Dissertations |
6 | PQDT OPEN: ProQuest Digital Theses |
S.No | Name of the Provider |
---|---|
1 | Cambridge Dictionary |
2 | wikipedia |
3 | Answer |
4 | Math World |
5 | Encyclopedia |
6 | Encyclopedia Mathematics |
7 | New World Encyclopedia |
8 | Standard Encyclopedia Philosophy |
S.No | Name of the Provider |
---|---|
1 | UGC |
2 | NAAC |
3 | Inflibnet |
4 | ISRO |
5 | ICAR |
6 | ICMR |
7 | Inflibnet - List |
8 | UGC Care |
9 | GK Today |
10 | Gr8ambitionz |
11 | Competitive Exam's |
12 | Ministry of Education |
13 | One India Digital platform |
S.No | Name of the Provider |
---|---|
1 | Tata Mc Graw Hill |
2 | Pearson |
3 | PHI |
4 | Wiley |
5 | Sage |
6 | Scitech |
7 | |
8 | Elsevier |
9 | Vikas |
10 | Cengage |
11 | I K International |
12 | Orient Longman |
13 | Technical Publications |
14 | ANE Books |
15 | Allied Publishers |
16 | G K Publications |
17 | Narosa |
18 | S Chand |
19 | Dhanpatrai |
20 | Khanna Publishers |
21 | Jaico |
22 | Viva Books |
23 | Penram Publishers |
24 | Dreamtech Publishers |
25 | Excel Books |
26 | Himalaya Publishing House |
S.No | Name of the Provider |
---|---|
1 | Swayam |
2 | Swayamprabha |
3 | NPTEL |
4 | MOOC |
5 | EDX |
6 | Coursera |
7 | Academic Earth |
8 | Openlearn |
9 | Udacity |
10 | Udemy |
11 | SYPA Handbook |
S.No | Name of the Provider |
---|---|
1 | Funding Agencies |
S.No | Name of the Provider |
---|---|
1 | Funding Agencies for Research |
S.No | Name of the Provider |
---|---|
1 | Indian Funding Agencies |
S.No | Name of the Provider |
---|---|
1 | The Famous People |
2 | Biography Online |
3 | Mahatma Gandhi |
4 | Indian Biography Online |
5 | Vivekananda Library |
S.No | Name of the Provider |
---|---|
1 | Free Video Lectures |
2 | Video Lectures |
3 | |
4 | Physics Galaxy |
5 | Nobel Prize |
S.No | Name of the Provider |
---|---|
1 | Connecting Repositories |
2 | Bielefeld Academic Search Engine |
3 | Oaister |
4 | Google Scholar |
5 | Jurn |
6 | Citeseerx |
S.No | Name of the Provider |
---|---|
1 | Tamil Book Pdf |
2 | Tamil Books |
3 | Tamil Free Book |
4 | Samacheer Kalvi Books |
5 | Tamil Novels |
6 | Tamil e-books |
S.No | Name of the Provider |
---|---|
1 | Dinamani |
2 | Dailythanthi |
3 | Dinakaran |
4 | Dinamalar |
5 | Hindu Tamil |
6 | Tamil e-news |
7 | English Newspaper |
8 | World Newspapers |
S.No | Name of the Provider |
---|---|
1 | The Economic Times |
2 | The Hindu |
3 | The Indian Express |
S.No | Name of the Provider |
---|---|
1 | Outlook |
2 | Digit |
3 | India Today |
4 | Business Today |
5 | Readers Digest |
6 | Business Standard |
S.No | Name of the Provider |
---|---|
1 | GK Today |
2 | Current Affairs |
3 | Indian News Online |
4 | Nobel Prizes |
5 | Guinness Records |
6 | Inventors |
0424-2339933, 98427 26267, 99425 39149