The Anti-Drugs Committee has been constituted to ensure a drug-free campus by imposing a total ban on the possession or consumption or use of drugs and alcohol, within or outside the campus / hostels. To prevent youth from using illicit drugs by enhancing their awareness and understanding of the harmful social and health effects of illicit drug use, Anti- Drugs Committee was formed in the college
The faculty members shall follow the precautionary measures for the prohibition of Drug abuse in the college
| S.No | Name | Department | Designation |
|---|---|---|---|
| 1 | Dr.H.Vasudevan | - | Principal - Chairman |
| 2 | Mr.R.Rajakumar | Costume Design and Fashion | Coordinator |
| 3 | Mr.T.Akashnarayana | Physics | ADC Member |
| 4 | Mr.V.Mahendran | English | ADC Member |
| 5 | Mr.T.M.Surendar | Psychology | ADC Member |
| 6 | Dr.D.Saravanan | Warden - Boys Hostel | ADC Member |
| 7 | Ms.K.Nandhini | Warden - Girls Hostel | ADC Member |
| 8 | Dr.A.R.Karthekeyan | National Cadet Corps | ADC Member |
| 9 | Dr.G.Venugopal | National Service Scheme | ADC Member |
| 10 | Mr.K.Elavarasan | Tamil | Faculty Member |
| 11 | Ms.G.Agalya Ananthi | Tamil | Faculty Member |
| 12 | Dr.V.Vaniayyaswariya | English | Faculty Member |
| 13 | Mr.V.Mahendran | English | Faculty Member |
| 14 | Ms.K.Sasikala | Commerce | Faculty Member |
| 15 | Mr.S.Praveen | Commerce | Faculty Member |
| 16 | Ms.P.Jeevitha | Commerce (CA) | Faculty Member |
| 17 | Ms.G.Vaishnavee | Commerce (CA) | Faculty Member |
| 18 | Dr.C.Vidhya | Corporate Secretary ship with Computer Application & Professional Accounting | Faculty Member |
| 19 | Ms.R.Kokilavani | Corporate Secretary ship with Computer Application & Professional Accounting | Faculty Member |
| 20 | Mr.V.Ponnarasu | Business Administration | Faculty Member |
| 21 | Mr.R.Sivasankar | Business Administration | Faculty Member |
| 22 | Dr.M.Arul raja | Business Administration with Computer Application | Faculty Member |
| 23 | Ms.S.Savitha | Business Administration with Computer Application | Faculty Member |
| 24 | Mr.G.Eswaramoorthy | Computer Application & Computer Science and Application | Faculty Member |
| 25 | Ms.B.Keerthana | Computer Application & Computer Science and Application | Faculty Member |
| 26 | Ms.M.Geetha | Computer Science & Computer Science With Data Analytics | Faculty Member |
| 27 | Mr.R.Arulkumar | Computer Science & Computer Science With Data Analytics | Faculty Member |
| 28 | Mr.K.Dhiyaneshwaran | Information Technology & Computer Technology | Faculty Member |
| 29 | Ms.N.Renuka | Information Technology & Computer Technology | Faculty Member |
| 30 | Mr.T.G.Nagulan | Biochemistry | Faculty Member |
| 31 | Dr.P.Kousalya | Biochemistry | Faculty Member |
| 32 | Dr.K.Vivekanandhan | Biotechnology | Faculty Member |
| 33 | Ms.K.Nandhini | Biotechnology | Faculty Member |
| 34 | Ms.R.Prathiba | Costume Design and Fashion | Faculty Member |
| 35 | Ms.N.Bhuvaneswari | Costume Design and Fashion | Faculty Member |
| 36 | Dr.P.Mahesh Kumar | Mathematics | Faculty Member |
| 37 | Ms.R.Yuvarekha | Mathematics | Faculty Member |
| 38 | Mr.T.Akashnarayana | Physics | Faculty Member |
| 39 | Mr.T.M.Surendar | Psychology | Faculty Member |
| 40 | Ms.R.S.Ilakiya | Psychology | Faculty Member |
| 41 | Dr.G.Venugopal | Management Science (PG) | Faculty Member |
| 42 | Dr.G.Karthi | Management Science (PG) | Faculty Member |
| 43 | Ms.S.K.Dharani | Social Work | Faculty Member |
| 44 | Dr.K.M.Prakash Raaj | Physical Education | Faculty Member |
To educate the students regarding ill-effects of drugs and alcohol, encouraging peer policing among students against the use of drugs and reporting of any noticed use of drugs are the duties of the student members of the ADC Committee.
0424-2339933, 98427 26267, 99425 39149
helpdesk@kasc.ac.in