The Department of Computer Science (UG) was established in the year 1994 with a view to fulfill the dynamic needs of IT sector all over the world. The department is well equiped with all the basic and latest resources. The department comprises of well qualified and dedicated faculty team. The academic performance of the department was outstanding.The department has made an everlasting impression in the world of computer education in Tamil Nadu. Since, the aim of the department is to reach the zenith, it is taking the required steps focussing towards the goal. The competitive modern world forces the individuals to have an extra edge to be successful. Programmes to develop such qualities are the other important aspects of the department. Our ambition is to make the students use their intellectual calibre for effective and quick acquisition.
A pass in +2 (Academic / Vocational Stream) conducted by the Government of Tamilnadu or any other examination accepted as Equivalent by the Syndicate of Bharathiar University.
3 years; Full Time
A pass in +2 (Academic / Vocational Stream) conducted by the Government of Tamilnadu or any other examination accepted as Equivalent by the Syndicate of Bharathiar University.
3 years; Full Time
Specialization | Software Engineering | ||
Email Address | kascramesh@gmail.com | ||
Blood Group | O +ve | ||
Experience | Teaching: 20 Years | Industrial: Years | |
No. of M.Phil & Ph.Ds Produced | M.Phil: 8 | Ph.D: | |
Membership | ISO Certified Auditor - ISO 9001:2015 | ||
State | National | International | |
No of Seminar/Workshops Organized | 6 | 2 | 1 |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
51 | 16 | 2 |
No of Papers Presented | 12 | 11 | 7 |
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals: 1 | International Journals: 9 | |
Awards |
|
Specialization | Computer Networks | ||
Email Address | mskokila2000@gmail.com | ||
Blood Group | O +ve | ||
Experience | Teaching: 16 Years | Industrial: Years | |
No. of M.Phil & Ph.Ds Produced | M.Phil: 6 | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | 1 | 1 | 1 |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
15 | 6 | 7 |
No of Papers Presented | 1 | 1 | |
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals: 1 | International Journals: 6 | |
Awards |
|
Specialization | - | ||
Email Address | - | ||
Blood Group | - | ||
Experience | Teaching: Years | Industrial: | |
No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | - | - | - |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
- | - | - |
No of Papers Presented | - | ||
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals: | International Journals: - | |
Awards |
Specialization | Data Mining | ||
Email Address | jagan1018@gmail.com | ||
Blood Group | O +ve | ||
Experience | Teaching: 15 Years | Industrial: Years | |
No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | 1 | 2 | 1 |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
15 | 3 | 5 |
No of Papers Presented | 2 | 3 | |
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals: | International Journals: 4 | |
Awards |
|
Specialization | Data Mining | ||
Email Address | rplkasc@gmail.com | ||
Blood Group | B +ve | ||
Experience | Teaching: 17 Years | Industrial: | |
No. of M.Phil & Ph.Ds Produced | M.Phil: 2 | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | 1 | 2 | 1 |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
118 | 22 | 2 |
No of Papers Presented | 1 | 13 | 8 |
No of Funded Projects Undertaken | |||
No of Books Published | 1 | ||
Publications | National Journals: | International Journals: 19 | |
Awards |
|
Specialization | Networking | ||
Email Address | sathishgomathy@gmail.com | ||
Blood Group | B +ve | ||
Experience | Teaching: 10 Years | Industrial: Years | |
No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | 1 | 2 | 1 |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
34 | 5 | 1 |
No of Papers Presented | 4 | ||
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals: | International Journals: 1 | |
Awards |
Specialization | Data Mining | ||
Email Address | karthikmca.srv@gmail.com | ||
Blood Group | AB +ve | ||
Experience | Teaching: 13 Years | Industrial: 1 Year | |
No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | 1 | 2 | 1 |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
6 | 6 | 2 |
No of Papers Presented | 3 | 5 | 2 |
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals: | International Journals: | |
Awards |
|
Specialization | Data Mining | ||
Email Address | mailsavee@gmail.com | ||
Blood Group | O +ve | ||
Experience | Teaching: 13 Years | Industrial: | |
No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | 1 | 2 | 1 |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
10 | 5 | 1 |
No of Papers Presented | 2 | ||
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals: | International Journals: 5 | |
Awards |
Specialization | Networking | ||
Email Address | gowthamichml@gmail.com | ||
Blood Group | O +ve | ||
Experience | Teaching: 7 Years | Industrial: | |
No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | 1 | 2 | 1 |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
11 | 5 | 1 |
No of Papers Presented | 2 | ||
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals: | International Journals: 5 | |
Awards |
Specialization | - | ||
Email Address | - | ||
Blood Group | O +ve | ||
Experience | Teaching: Years | Industrial: | |
No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | - | - | - |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
- | - | - |
No of Papers Presented | 2 | ||
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals: | International Journals: | |
Awards |
Specialization | - | ||
Email Address | - | ||
Blood Group | - | ||
Experience | Teaching: Years | Industrial: | |
No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | - | - | - |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
- | - | - |
No of Papers Presented | - | ||
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals: | International Journals: | |
Awards |
Specialization | Mobile Computing | ||
Email Address | priyasathyan@gmail.com | ||
Blood Group | A1B +ve | ||
Experience | Teaching: 14 Years 2 Months | Industrial: 2 Years 6 Months | |
No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | - | - | - |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
29 | - | - |
No of Papers Presented | 7 | - | |
No of Funded Projects Undertaken | - | ||
No of Books Published | 2 | ||
Publications | National Journals: 5 | International Journals: 9 | |
Awards |
|
Specialization | Data Mining | ||
Email Address | - | ||
Blood Group | B +ve | ||
Experience | Teaching: Years | Industrial: |
Specialization | Artificial Intelligence | ||
Email Address | smjanani2504@gmail.com | ||
Blood Group | B +ve | ||
Experience | Teaching: - | Industrial: - | |
No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | - | - | - |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
5 | 2 | |
No of Papers Presented | 3 | - | - |
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals: | International Journals: | |
Awards |
Specialization | Web Development | ||
Email Address | devishakthi36@gmail.com | ||
Blood Group | O +ve | ||
Experience | Teaching: - | Industrial: - |
Specialization | Cloud Computing | ||
Email Address | sdeepika4kgm@gmail.com | ||
Blood Group | O +ve | ||
Experience | Teaching: - | Industrial: - |
Patron: |
Thiru.P.D.Thangavel B.B.M., - Correspondent |
Editor-in Chief |
Dr. H.Vasudevan M.Com., M.Phil., MBA., PGDCA., Ph.D., SLET., - Principal |
Staff Advisor |
Mr.P.Ramesh M.Sc., M.Phil., - Head of the Department |
Staff Editor |
Mr.S.Jaganathan, M.C.A., M.Phil., - Assistant Professor |
Student Editors |
|
1.
|
M.Deebak Ranganaathan - III B.Sc(CS)-A |
2.
|
V.Dhanush - III B.Sc(CS)-A |
3.
|
D.Thirumalai - III B.Sc(CS)-A |
4.
|
M.Varshinisri - III B.Sc(CS)-A |
5.
|
K.Sabarna - III B.Sc(CS)-B |
6.
|
S.Priyadharshini - III B.Sc(CS-DA) |
7.
|
B.Kruthik - II B.Sc(CS)-A |
8.
|
P.J.Gurushankar - II B.Sc(CS-DA) |
9.
|
P.Sri Janani - II B.Sc(CS-DA) |
S.No | Name | Batch | Designation | Company |
---|---|---|---|---|
1 | Elamparuthi S K | 1997 - 2000 | Team Leader | Microsoft,Redmond,Washington,USA |
2 | Karthikeyan K K | 1998 - 2001 | Technical Specialist | HCL Technologies Ltd,Chennai |
3 | Sekar V | 1999 - 2002 | Lead Software Developer | Conns HomePlus,Houston,Texas,USA |
4 | Balakrishnan S | 1999 - 2002 | Senior Software Engineer | Mastercard Technologies,Pune |
5 | Saravanan U | 1999 - 2002 | Assistant,Commercial Taxes | Commercial Taxes Department,Newdelhi |
6 | Kanaga Gnana Guru | 2000 - 2003 | CEO | XCODEFIX,Coimbatore |
7 | Arunachalam P | 2001 - 2004 | Senior Associate | Cognizant Technology Solutions,Coimbatore |
8 | Chandrasekaran R | 2002 - 2005 | Quality Lead | RR Donnelly,Chennai |
9 | Ramesh S | 2003 - 2006 | Project Manager | Capgemini,Chennai |
10 | Rajiv N | 2003 - 2006 | Senior Data Engineer | Shell India Pvt Ltd,Bangalore |
11 | Ajeeth Gaffoor A V | 2003 - 2006 | Program Manager | KPIT Technologies GmbH,Munich,Germany |
12 | Murali Krishna J | 2005 - 2008 | Associate Consultant | CGI Technologies Pvt Ltd,Bangalore |
13 | Karthikeyan S | 2007 - 2010 | Senior Software Engineer | Widas Concepts India Private Limited,Bangalore |
14 | Vinoth Kannan V | 2009 - 2012 | Technical Lead | Wipro Technologies,Coimbatore |
15 | Santhosh Kumar S | 2012 - 2015 | Test Engineer | Infosys Limited,Mysuru |
16 | Suganesh S | 2012 - 2015 | Business Analyst | Robosoft Technologies Pvt Ltd,Udupi |
17 | Ramakrishnan H | 2012 - 2015 | QA Specialist | Cognizant Technology Solutions India Pvt Ltd,Chennai |
18 | Ashwin S | 2015 - 2018 | Human Resource in Learning and Development | Bosch Learning Campus,Bangalore |
19 | Dhamodraprasath M | 2017 - 2020 | Senior Automation Test Engineer | Tata Consultancy Services, Bangalore |
20 | Sridharan M | 2018 - 2021 | Associate Engineer- Technology | Virtusa Consulting Services Pvt Ltd,Chennai |
0424-2339933, 98427 26267, 99425 39149