The Department of Computer Science (P.G.) was established with a view to develop quality software engineers to meet the current trends in the emerging world of IT. The Department is offering M.C.A., M.Sc. (Computer Science) and M.Phil., & Ph.D., (Computer Science) Part-Time/Full-Time Programmes. The goal of the Department is to educate the students to get technical expertise and knowledge in the field of Information Technology so that it enables them to communicate and use their acquired knowledge constructively for the benefit of others. The Department interacts persistently with esteemed academic institutions, reputed industries and R&D organizations to keep abreast of the latest technologies.
Regular Programme: Passed BCA / Bachelor Degree in Computer Science Engineering or equivalent Degree or Passed B.Sc. / B.Com. / B.A. with Mathematics at l0, +2 Level or at Graduation Level (with additional bridge Courses as per the norms of the concerned University)". Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying Examinations as per the norms of AICTE, New Delhi and Bharathiar University, Coimbatore.
Regular Programme: The candidates who are admitted in the programme shall undergo a study period of two academic years with four semesters.
Admission is open to all the candidates who possess a Bachelor Degree in any discipline or its equivalent from a recognized University.
Eligibility
Ph.D (Computer Science) Part Time / Full Time
As per Bharathiar University Norms
Specialization | Data Mining | ||
Email Address | sjaihere@gmail.com | ||
Blood Group | B +ve | ||
Experience | Teaching: 23 Years | Industrial: | |
No. of M.Phil & Ph.Ds Produced | M.Phil: 2 | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | 3 | ||
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
1 | 5 | 2 |
No of Papers Presented | |||
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals: | International Journals: 1 | |
Awards |
|
Specialization | Artificial Neural Network & Pattern Recognition | ||
Email Address | karthikeyeni@gmail.com | ||
Blood Group | B +ve | ||
Experience | Teaching: 26 Years | Industrial: | |
No. of M.Phil & Ph.Ds Produced | M.Phil: 4 | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | 1 | ||
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
3 | 4 | 1 |
No of Papers Presented | 1 | 10 | 1 |
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals: | International Journals: | |
Awards |
|
Specialization | Artificial Neural Network | ||
Email Address | kksureshoda@gmail.com | ||
Blood Group | A1 +ve | ||
Experience | Teaching: 22 Years 11 Months | Industrial: | |
No. of M.Phil & Ph.Ds Produced | M.Phil: 12 | Ph.D: |
Specialization | Software Testing and Databases | ||
Email Address | sakthiveluvijayakumar@gmail.com | ||
Blood Group | A1 +ve | ||
Experience | Teaching: 21 Years 6 Months | Industrial: 1.6Years | |
No. of M.Phil & Ph.Ds Produced | M.Phil: 1 | Ph.D: |
Specialization | Data Mining | ||
Email Address | Krithitup86@gmail.com | ||
Blood Group | B +ve | ||
Experience | Teaching: 14 Years 1 Month | Industrial: |
Specialization | Data Mining | ||
Email Address | suryakasc22@gmail.com | ||
Blood Group | B +ve | ||
Experience | Teaching: 13 Years | Industrial: |
Specialization | Web Development & Cloud Computing | ||
Email Address | pradeepakumar1606@gmail.com | ||
Blood Group | A +ve | ||
Experience | Teaching: 11 Months | Industrial: |
Specialization | Web Development & Animation | ||
Email Address | sriammansubramani@gmail.com | ||
Blood Group | B +ve | ||
Experience | Teaching: 5 Months | Industrial: |
Specialization | Advanced Networks | ||
Email Address | hemadevaraj1511@gmail.com | ||
Blood Group | O +ve | ||
Experience | Teaching: 12 Years | Industrial: |
E-Buisness Consultant,
ZF Friedrichshafen, Germany
Java Consultant,
Freelancer, UK
Technical Manager,
Verizon, Chennai
Architect,
L&T, Bangalore
Data Analyst,
CNRL, Bangalore
Principal Software Engineer,
Energy
Exemplar,Chennai
Associate Software Engineer,
Capgemini, Chennai
Senior Software Engineer,
LTI Mindtree, Coimbatore
Network Security Engineer,
Comcast India
Engineering Center, Chennai
0424-2339933, 98427 26267, 99425 39149