The Department of Corporate Secretaryship was established in the year 1994 and Professional Accounting in the year 2014 with a view to fulfill the needs of the corporate world. The department constitutes a team of committed faculty members who strive for the betterment of the students. The aim of the Department is to make the students to be trained for the completion of the ACS and CA professional courses. The department encourages and guides the students who are willing to take up the ACS and CA courses. Our ambition is to make the students, to complete the foundation/CPT and executive/IPCC of ACS/CA within the stipulated period of 3 years. The department has signed an MoU with ICSE (Coimbatore Chapter) for ACS (Foundation Course).
As per Bharathiar University Norms
3 Years; Full Time
As per Bharathiar University Norms
3 Years; Full Time
As per Bharathiar University Norms
Part Time
As per Bharathiar University Norms
Full Time / Part Time
+2 Pass
Specialization | Corporate Secretaryship | ||
Email Address | kkalaguappan@gmail.com | ||
Blood Group | A1B +ve | ||
Experience | Teaching: 25 Years | Industrial: Year | |
No. of M.Phil & Ph.Ds Produced | M.Phil: 2 | Ph.D: | |
Membership |
|
||
State | National | International | |
No of Seminar/Workshops Organized | 12 | - | - |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
13 | 1 | 1 |
No of Papers Presented | 15 | 1 | 5 |
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals: 7 | International Journals: 3 | |
Awards |
|
Specialization | Corporate Laws | ||
Email Address | etlkongu@gmai.com | ||
Blood Group | O +ve | ||
Experience | Teaching: 23 Years | Industrial: Years | |
No. of M.Phil & Ph.Ds Produced | M.Phil: 2 | Ph.D: 4 | |
Membership |
|
||
State | National | International | |
No of Seminar/Workshops Organized | - | - | - |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
8 | 12 | 4 |
No of Papers Presented | 9 | 18 | 9 |
No of Funded Projects Undertaken | |||
No of Books Published | 3 | ||
Publications | National Journals: 17 | International Journals: 11 | |
Awards | Best Teacher Award in the Academic Year: 2014-15 and 2018-19 |
Specialization | Corporate Secretaryship | ||
Email Address | parvatham555@gmail.com | ||
Blood Group | O +ve | ||
Experience | Teaching: 18 Years | Industrial: Years | |
No. of M.Phil & Ph.Ds Produced | M.Phil: 5 | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | - | - | - |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
7 | 1 | - |
No of Papers Presented | - | - | - |
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals: | International Journals: 3 | |
Awards |
Specialization | Human Resource Management | ||
Email Address | gomathisakthivel09@gmail.comn | ||
Blood Group | B +ve | ||
Experience | Teaching: 9.5 Years | Industrial: Years | |
No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | - | - | - |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
- | - | - |
No of Papers Presented | 8 | 1 | 1 |
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals: | International Journals: 5 | |
Awards | Gold Medalist in M.Com(Corporate Secretaryship) |
Specialization | Marketing | ||
Email Address | santhamanin81@gmail.com | ||
Blood Group | A1 +ve | ||
Experience | Teaching: 13 Years | Industrial: Years | |
No. of M.Phil & Ph.Ds Produced | M.Phil: 4 | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | - | - | - |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
9 | 4 | 2 |
No of Papers Presented | 2 | 1 | 2 |
No of Funded Projects Undertaken | - | ||
No of Books Published | - | ||
Publications | National Journals: | International Journals: 3 | |
Awards | Proficiency in M.Com. |
Specialization | Human Resource Management | ||
Email Address | dhlmanju390@gmail.com | ||
Blood Group | O +ve | ||
Experience | Teaching: 8 Years | Industrial: -Years | |
No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | 3 | - | 1 |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
2 | 4 | 3 |
No of Papers Presented | - | 1 | 1 |
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals: | International Journals: 2 | |
Awards |
Specialization | Commerce, Marketing | ||
Email Address | vidhyakongu@gmail.com | ||
Blood Group | O +ve | ||
Experience | Teaching: 6 Years 8 Months | Industrial: Years | |
No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | 5 | - | 2 |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
- | - | - |
No of Papers Presented | 1 | - | 3 |
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals: 2 | International Journals: 2 | |
Awards |
Specialization | Finance, Marketing | ||
Email Address | savithacorp@gmail.com | ||
Blood Group | O +ve | ||
Experience | Teaching: 6 Years | Industrial: Years | |
No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | 1 | - | 2 |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
2 | 1 | - |
No of Papers Presented | |||
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals: 2 | International Journals: | |
Awards | University Rank Holder in M.Com(CA) - IV Rank |
Specialization | Marketing | ||
Email Address | dhivyaacorp@gmail.com | ||
Blood Group | B +ve | ||
Experience | Teaching: 2 Years | Industrial: Years | |
No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | - | - | - |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
5 | - | 2 |
No of Papers Presented | - | - | 1 |
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals: | International Journals: | |
Awards | - |
Specialization | Marketing | ||
Email Address | kokilarithu36@gmail.com | ||
Blood Group | A1 +ve | ||
Experience | Teaching: 6 Years | Industrial: Years | |
No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | - | - | - |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
- | - | - |
No of Papers Presented | - | - | - |
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals: | International Journals: | |
Awards | - |
Specialization | Marketing | ||
Email Address | gowthuabi123@gmail.com | ||
Blood Group | A2B +ve | ||
Experience | Teaching: 5 Years | Industrial: Years | |
No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | - | 1 | - |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
13 | 3 | 1 |
No of Papers Presented | 1 | - | - |
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals: | International Journals: | |
Awards | - |
Specialization | Human Resource Management | ||
Email Address | yasothadevitryaim@gmail.com | ||
Blood Group | B +ve | ||
Experience | Teaching: 1 Year | Industrial: Years | |
No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | 3 | - | 1 |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
1 | 4 | 3 |
No of Papers Presented | 1 | - | - |
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals: | International Journals: | |
Awards | - |
Specialization | - | ||
Email Address | - | ||
Blood Group | - | ||
Experience | Teaching: Year | Industrial: Years | |
No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | - | - | - |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
- | - | - |
No of Papers Presented | - | - | - |
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals: | International Journals: | |
Awards | - |
Company Secretary
Malabar Cements Ltd., Walayar,
Palakkad.
Batch: 1995-1998
Company Secretary
Salzer Electronics Ltd,
Coimbatore.
Batch: 1995-1998
Fellow Chartered Accountant.
Batch: 1997-2000
Company Secretary.
Page Industries Limited,
Bangalore
Batch: 1998-2001
Company Secretary.
Magna Electro Castings Limited,
Coimbatore.
Batch: 2008-2011
Qualified CMA,
Manager- Costing
JSW Steel, Salem
Batch: 2009-2012
Company Secretary and Compliance Officer
Kanchi
Karpooram Limited, Chennai
Batch: 2009-2012
Company Secretary.
Milky Mist Dairy Food Private
Limited, Chithode.
Batch: 2011-2014
0424-2339933, 98427 26267, 99425 39149