passport to a bright future...
"Providing career oriented training, guidance and job opportunities to students through various training programmes and recruitment drives"
The Training and Placement Cell was setup with an aim to train students and raise employability keeping in mind their career aspirations. Every year our students undergo rigorous training from eminent resource persons to gear up for employment.
Top executives from the corporate are regularly invited to create awareness on the current trends in the corporate world. Training is imparted by the Staff and competent resource persons from relevant fields. Broad spectrums of companies visit our campus for recruitment.
The Training & Placement Cell also interacts with the industries for real-time projects and Industrial Visit for students.
S.No | Name of the Company | On / Off Campus |
No. of Students got Offers |
---|---|---|---|
1 | AGEAS FEDERAL LIFE INSURANCE | VIRTUAL | 1 |
2 | ASPIRE MEDIA | VIRTUAL | 1 |
3 | CTS | VIRTUAL | 25 |
4 | FOCUS EDUMATICS | VIRTUAL | 202 |
5 | GTT CAPEGIMINI | VIRTUAL | * |
6 | HICITIZEN LIFE SKILLS | ON | 26 |
7 | INFOSYS | VIRTUAL | 51 |
8 | L&T | VIRTUAL | 4 |
9 | MOBITECH WIRELESS SOLUTION | VIRTUAL | 1 |
10 | NTT DATA | VIRTUAL | 9 |
11 | PRODAPT SOLUTIONS | VIRTUAL | 4 |
12 | SHADOVEIN | ON | 60 |
13 | TCS | VIRTUAL | 14 |
14 | TECHVOLT | ON | 5 |
15 | TRIEMP TECHNOLOGY | VIRTUAL | 41 |
16 | VINSINFO | VIRTUAL | 3 |
17 | WIPRO | VIRTUAL | 11 |
18 | MRF | VIRTUAL | 2 |
19 | VRCM - CORROHEALTH | VIRTUAL | 3 |
20 | INFINITE SOLUTIONS | VIRTUAL | 7 |
TOTAL | 470 |
* - Waitinfg for Results
Total UG & PG Students Opted for Jobs
and attended Training : 934
Lowest Salary - Rs. 1,23,000
Highest Salary - Rs.2,76,000
Average Salary - Rs.1,92,277
On Campus Offer - 91
Off
Campus Offer - NIL
VIRTUAL Offer - 379
S.No | Date | Name of the Company | On / Off Campus |
No. of Students got Offers |
---|---|---|---|---|
1 | 24.09.2019 | NICE EDUCATION | ON | 98 |
2 | 30.09.2019 | CAREERS PAGE PUBLISHING | ON | 66 |
3 | 12.10.2019 | TNQ | OFF | Nil |
4 | 06.12.2019 | VISIONARY RCM | ON | 36 |
5 | 09.12.2019 | CTS - KEC | OFF | 31 |
6 | 10.12.2019 | HICITIZEN LIFE SKILLS | ON | 73 |
7 | 11.12.2019 | INFOSYS - IT | OFF | 61 |
8 | 12.12.2019 | TALENTIO | ON | NIL |
9 | 13.12.2019 | TECHVOLT | ON | 8 |
10 | 16.12.2019 | INFOSYS - BPM | OFF | 4 |
11 | 20.12.2019 | MICHAELs ACADEMY | ON | 79 |
12 | 02.01.2020 | INFACT E - CROTSER | ON | 13 |
13 | 22.01.2020 | i-NET RESOURCES | ON | 9 |
14 | 23.01.2020 | ILM - Bangalore | ON | 40 |
15 | 24.01.2020 | VINS INFO | OFF | 1 |
16 | 25.01.2020 | CTS - NANDHA | OFF | 29 |
17 | 27.01.2020 | SURETI MARKETING | ON | 37 |
18 | 28.01.2020 | BE OF USE | ON | 6 |
19 | 29.01.2020 | AEE BEE ACADEEMY | ON | 54 |
20 | 30.01.2020 | BRIGHT STAR | ON | 87 |
21 | 03.02.2020 | HEXAWARE - NANDHA | OFF | 2 |
22 | 04.02.2020 | VEE TECHNOLOGIES | ON | 10 |
23 | HELD ON DIFFERERNT | WIPRO | OFF | 13 |
24 | HELD ON DIFFERERNT | TCS | OFF | 11 |
25 | 20.02.2020 | ICICI - TVS TS | ON | 25 |
26 | 07.03.2020 | HITECH RUBBER PRODUCTS | OFF | 1 |
27 | - | TNQ | OFF | 1 |
28 | 07.08.2020 | ASSPEE GROUP | OFF | 1 |
29 | 14.10.2020 | GDN EXPORT PVT LTD | OFF | 1 |
30 | 16.07.202 | ARAVIND CREATIONS | OFF | 1 |
31 | - | SCM GARMENTS | OFF | 1 |
32 | - | CHENCOT TEX | OFF | 1 |
S.No | Date | Name of the Company | On / Off Campus |
No. of Students got Offers |
---|---|---|---|---|
1 | 13.06.2018 | FASHDOT MARKETING | OFF | 1 |
2 | 25.09.2018 | Nice Education | ON | 84 |
3 | 26.09.2018 | IDBI Federal Life Insurance | ON | 198 |
4 | 06.10.2018 | Zifo RnD Solutions | OFF | 1 |
5 | 16.10.2018 | WIPRO Limited | ON | 12 |
6 | 23.10.2018 | Future Generali Life Insurance | ON | 57 |
7 | 24.10.2018 | AB Academy | ON | 50 |
8 | 25.10.2018 | LEEA (Laagoon English Educational Academy) | ON | 18 |
9 | 08.11.2018 & | IVTL Infoview Technologies Pvt Ltd | OFF | 0 |
09.11.2018 | ||||
10 | 11.12.2018 & 09.01.2019 | Cognizant Technology Solutions | OFF | 21 |
11 | 13.12.2018 | Infosys Limited | ON | 49 |
12 | 19.12.2018 | SCM Garments | OFF | 2 |
13 | 19.12.2018 | Vins Info | ON | 2 |
14 | 19.12.2018 | Infosys BPM | OFF | 1 |
15 | 21.12.2018 | TNQ | OFF | 9 |
16 | 28.12.2018 | Infact (Crotser Consultants) | ON | 13 |
17 | 31.12.2018 | Hicitizen Life Skills | ON | 40 |
18 | 04.01.2019 | Infiniti Software Solutions Pvt Ltd | OFF | 2 |
19 | 10.01.2019 | Bright Star Educational Institutions | ON | 13 |
20 | 10.01.2019 | English Edge | ON | 28 |
21 | 23.01.2019 | Institute of Verbal Communication (IVC) | ON | 19 |
22 | 01.02.2019 | Institute of Language Management (ILM) | ON | 36 |
23 | 02.02.2019 | Thyrocare | ON | 5 |
24 | 02.02.2019 | TCS-BPS | OFF | 17 |
25 | 14.02.2019 & 15.02.2019 | TNQ | OFF | 1 |
26 | 14.02.2019 | IDBI Federal Life Insurance - Erode | ON | 22 |
27 | 14.02.2019 | Goodway Techsol Private Limited | OFF | 7 |
28 | 18.02.2019 | Vee Technologies | ON | 33 |
29 | 26.02.2019 | SCM Garments | OFF | 1 |
30 | 27.02.2019 | Cignaattk Health Insurance | ON | 11 |
31 | 01.04.2019 | CAPGEMINI | OFF | 2 |
32 | 11.04.2019 | VISINARY RCM | OFF | 8 |
33 | 01.06.2019 | WIPRO Limited | ON | 7 |
34 | 15.04.2019 | APOLLO TELEMEDICINE | OFF | 2 |
S.No | Date | Name of the Company | On / Off Campus |
No. of Students got Offers |
---|---|---|---|---|
1 | 05.08.2017 | Gateway Software Solutions | ON | 3 |
2 | 24.08.2017 | Surya Informatics | OFF | 1 |
3 | 22.09.2017 | NICE Education | ON | 89 |
4 | 05.12.2017 | IDBI Federal Life Insurance | ON | 184 |
5 | 06.12.2017 | Kaar Technologies | OFF | 1 |
6 | 07.12.2017 | Hicitizen Life Skills | ON | 74 |
7 | 08.12.2017 | TCS-BPS - F&A | OFF | 7 |
8 | 09.12.2017 | TCS-BPS | ON | 16 |
9 | 09.12.2017 | SCM Garments | ON | 3 |
10 | 12.12.2017 | iSON/Slypbox | ON | 35 |
11 | 13.12.2017 & 16.12.2017 | Infosys-IT | OFF | 25 |
12 | 14.12.2017 & 15.12.2017 | Capgemini | OFF | 6 |
13 | 26.12.2017 & 28.12.2017 | Amazon | OFF | 4 |
14 | 27.12.2017 | Visionary RCM | ON | 26 |
15 | 28.12.2017 | Exide Life Insurance | ON | 15 |
16 | 04.01.2018 | Amazon | OFF | 1 |
17 | 10.01.2018 | Vinayak Infotech | OFF | 2 |
18 | 20.01.2018 | ICICI Bank - TVSTS | ON | 84 |
19 | 22.01.2018 | Capgemini-Arts | ON | 4 |
20 | 24.01.2018 | AB Academy | ON | 28 |
21 | 29.01.2018 | INET Resources | ON | 11 |
22 | 30.01.2018 | Thyrocare | OFF | 2 |
23 | 31.01.2018 | SPI-Global | ON | 4 |
24 | 09.02.2018 | ILM (Institute of Language | ON | 32 |
Management) | ||||
25 | 12.02.2018 | Kanini | ON | 5 |
26 | 14.02.2018 | SKN Organics | ON | 22 |
27 | 22.02.2018 | Hinduja Global Solutions (HGS) | OFF | 5 |
28 | 23.02.2018 | KGISL | OFF | 1 |
29 | 07.03.2018 & 08.03.2018 | Cognizant Technology Solutions | OFF | 6 |