Index of /iqac/naac2023/Criterion-IV/4.1.1

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]17.pdf 2023-03-09 10:33 5.7M 
[   ]17.Other Infrastruct..>2023-03-09 10:33 5.7M 
[   ]2.pdf 2023-03-09 10:33 4.4M 
[   ]2.Departments.pdf 2023-03-09 10:33 4.4M 
[   ]3.pdf 2023-03-09 10:33 2.2M 
[   ]3.Computer Labs.pdf 2023-03-09 10:33 2.2M 
[   ]1.pdf 2023-03-09 10:33 2.1M 
[   ]1.Classrooms.pdf 2023-03-09 10:33 2.1M 
[   ]Add Info.pdf 2023-03-16 10:14 1.3M 
[   ]18.pdf 2023-03-09 13:57 1.2M 
[   ]18.Room Size - Overa..>2023-03-09 13:57 1.2M 
[   ]4.pdf 2023-03-09 10:33 1.1M 
[   ]4.Costume Design and..>2023-03-09 10:33 1.1M 
[   ]7.pdf 2023-03-09 10:33 954K 
[   ]7.Biochemistry Lab.pdf 2023-03-09 10:33 954K 
[   ]10.pdf 2023-03-09 10:33 913K 
[   ]10.Catering Science ..>2023-03-09 10:33 913K 
[   ]15.pdf 2023-03-09 10:33 879K 
[   ]15.Administrative Se..>2023-03-09 10:33 879K 
[   ]12.pdf 2023-03-09 10:33 877K 
[   ]12.Library.pdf 2023-03-09 10:33 877K 
[   ]13.pdf 2023-03-09 10:33 523K 
[   ]13.Examination Secti..>2023-03-09 10:33 523K 
[   ]11.pdf 2023-03-09 10:33 329K 
[   ]11.Kongu Art and Cul..>2023-03-09 10:33 329K 
[   ]8.pdf 2023-03-09 10:33 319K 
[   ]8.Biotechnology Lab.pdf2023-03-09 10:33 319K 
[   ]14.pdf 2023-03-09 10:33 317K 
[   ]14.Communication Lab..>2023-03-09 10:33 317K 
[   ]6.pdf 2023-03-09 10:33 312K 
[   ]6.Psychology Lab.pdf 2023-03-09 10:33 312K 
[   ]16.pdf 2023-03-09 10:33 308K 
[   ]16.Transport.pdf 2023-03-09 10:33 308K 
[   ]5.pdf 2023-03-09 10:33 302K 
[   ]5.Physics Lab.pdf 2023-03-09 10:33 302K 
[   ]9.pdf 2023-03-09 10:33 301K 
[   ]9.Ramanujan Lab.pdf 2023-03-09 10:33 301K 
[   ]4.1.1 - Link Page - ..>2023-03-10 17:07 246K 
[   ]19.pdf 2023-02-14 10:31 155K 
[   ]19.Graphical represe..>2023-02-14 10:31 155K 
[   ]4.1.1 - Link Page - ..>2023-03-10 17:07 53K 
[TXT]4.1.1 - Link.txt 2023-03-10 14:38 1.7K