Index of /iqac/naac2023/Criterion-V/5.1.4

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2020-2021_bcom_csca1..>2023-02-16 01:31 7.1M 
[   ]2020-2021_ctit.pdf 2023-02-16 01:37 5.5M 
[   ]2019-2020_ctit2.pdf 2023-02-16 01:43 3.1M 
[   ]2017-2018_ctit.pdf 2023-02-16 02:22 7.1M 
[   ]2018-2019_ctit.pdf 2023-02-18 00:11 2.1M 
[   ]2019-2020_bca.pdf 2023-02-18 00:21 1.9M 
[   ]2019-2020_biochemist..>2023-02-18 01:13 4.7M 
[   ]2019-2020_ctit1.pdf 2023-02-18 01:22 3.3M 
[   ]2020-2021_bba1.pdf 2023-02-18 02:05 3.8M 
[   ]2020-2021_bba2.pdf 2023-02-18 02:05 3.6M 
[   ]2020-2021_bca1.pdf 2023-02-18 02:08 1.8M 
[   ]2020-2021_bca2.pdf 2023-02-18 02:08 2.5M 
[   ]2020-2021_cdf2.pdf 2023-02-18 02:12 5.0M 
[   ]2020-2021_biochemist..>2023-02-18 02:14 1.7M 
[   ]2021-2022_bba.pdf 2023-02-18 02:18 5.3M 
[   ]2021-2022_bca.pdf 2023-02-18 02:19 2.0M 
[   ]2021-2022_cdf.pdf 2023-02-18 02:20 3.1M 
[   ]2021-2022_bcom_csca.pdf2023-02-18 02:21 4.6M 
[   ]2021-2022_cshm.pdf 2023-02-18 02:22 26M 
[   ]2021-2022_ctit2.pdf 2023-02-18 02:23 6.4M 
[   ]2021-2022_ctit1.pdf 2023-02-18 02:23 3.4M 
[   ]2017-2018_cgcc1.pdf 2023-02-20 02:58 5.2M 
[   ]2017-2018_cgcc2.pdf 2023-02-20 03:13 10M 
[   ]2017-2018_cgcc3.pdf 2023-02-20 03:35 6.7M 
[   ]2017-2018_cgcc4.pdf 2023-02-20 03:40 7.2M 
[   ]2021-2022_mba.pdf 2023-02-20 21:51 9.8M 
[   ]2020-2021_bba_ca.pdf 2023-02-20 22:43 5.7M 
[   ]2021-2022_cgcc1.pdf 2023-02-21 01:43 5.5M 
[   ]2021-2022_cgcc2.pdf 2023-02-21 01:43 4.8M 
[   ]2021-2022_cgcc3.pdf 2023-02-21 01:43 4.0M 
[   ]2021-2022_cgcc4.pdf 2023-02-21 01:43 4.0M 
[   ]2020-2021_bsc_cs.pdf 2023-02-21 03:13 2.7M 
[   ]2019-2020_bsc_cs.pdf 2023-02-21 20:22 5.0M 
[   ]2018-2019_bsc_cs.pdf 2023-02-21 22:23 3.0M 
[   ]2017-2018_cgcc5.pdf 2023-02-22 00:12 8.2M 
[   ]2020-2021_cdf1.pdf 2023-02-22 00:51 5.0M 
[   ]2020-2021_cgcc1.pdf 2023-02-22 02:03 6.3M 
[   ]2020-2021_cgcc2.pdf 2023-02-22 02:59 4.3M 
[   ]2020-2021_cgcc4.pdf 2023-02-22 03:13 7.0M 
[   ]2017-18_bcom.pdf 2023-02-22 03:24 8.8M 
[   ]2017-2018_bcom.pdf 2023-02-22 03:24 8.8M 
[   ]2019-2020_bcom.pdf 2023-02-22 03:26 6.4M 
[   ]2019-2020_cgcc1.pdf 2023-02-22 03:32 20M 
[   ]2019-2020_cgcc2.pdf 2023-02-22 03:32 3.2M 
[   ]2019-2020_cgcc3.pdf 2023-02-22 03:32 3.3M 
[   ]2019-2020_cgcc5.pdf 2023-02-22 03:32 5.6M 
[   ]2019-2020_cgcc4.pdf 2023-02-22 03:32 11M 
[   ]2020-2021_cgcc5.pdf 2023-02-22 03:34 5.2M 
[   ]2018-2019_cgcc1.pdf 2023-02-22 08:50 4.9M 
[   ]2018-2019_cgcc2.pdf 2023-02-22 09:31 8.5M 
[   ]2018-2019_cgcc3.pdf 2023-02-22 09:56 5.2M 
[   ]2018-2019_cgcc4.pdf 2023-02-22 10:18 7.4M 
[   ]2018-2019_cgcc5.pdf 2023-02-22 10:28 3.2M 
[   ]2018-2019_cgcc8.pdf 2023-02-22 22:37 3.6M 
[   ]2018-2019_cgcc7.pdf 2023-02-22 22:41 4.3M 
[   ]2020-2021_cgcc6.pdf 2023-02-23 01:22 4.9M 
[   ]2020-2021_cgcc7.pdf 2023-02-23 01:31 7.2M 
[   ]2018-2019_cgcc6.pdf 2023-02-23 01:48 4.0M 
[   ]2020-2021_cgcc3.pdf 2023-02-23 01:57 2.7M 
[   ]2017-2018_bcom_ca1.pdf 2023-02-23 02:38 2.7M 
[   ]2017-2018_bcom_ca2.pdf 2023-02-23 02:39 1.3M 
[   ]2018-2019_bcom_ca1.pdf 2023-02-23 02:41 2.8M 
[   ]2018-2019_bcom_ca3.pdf 2023-02-23 02:42 2.3M 
[   ]2018-2019_bcom_ca2.pdf 2023-02-23 02:43 2.4M 
[   ]2019-2020_bcom_ca1.pdf 2023-02-23 02:45 1.8M 
[   ]2019-2020_bcom_ca2.pdf 2023-02-23 02:46 2.5M 
[   ]2019-2020_bcom_ca3.pdf 2023-02-23 02:46 4.2M 
[   ]2020-2021_bcomca.pdf 2023-02-23 02:52 2.5M 
[   ]2021-2022_bcom_ca2.pdf 2023-02-23 02:54 9.8M 
[   ]2021-2022_bcom_ca3.pdf 2023-02-23 02:55 7.1M 
[   ]2021-2022_bcom_ca1.pdf 2023-02-23 02:57 11M 
[   ]2018-2019_biochemist..>2023-02-23 03:30 4.7M 
[   ]2021-2022_bcom_ca5.pdf 2023-02-23 21:19 12M 
[   ]2021-2022_bcom_ca4.pdf 2023-02-23 21:20 10M 
[   ]2018-2019_biotechnol..>2023-02-23 21:35 1.7M 
[   ]2019-2020_biotechnol..>2023-02-23 21:41 2.2M 
[   ]2020-2021_mba.pdf 2023-02-24 00:05 9.4M 
[   ]2020-2021_biotechnol..>2023-02-26 20:51 3.4M 
[   ]2017-2018_p1.pdf 2023-02-28 03:46 1.8M 
[   ]2017-2018_p2.pdf 2023-02-28 03:46 8.8M 
[   ]2017-2018_p4.pdf 2023-02-28 03:46 1.8M 
[   ]2018-2019_p.pdf 2023-02-28 03:46 6.6M 
[   ]2019-2020_p1.pdf 2023-02-28 03:50 6.5M 
[   ]2019-2020_p2.pdf 2023-02-28 03:50 5.3M 
[   ]2019-2020_p3.pdf 2023-02-28 03:50 3.6M 
[   ]2019-2020_p5.pdf 2023-02-28 03:50 6.5M 
[   ]2021-2022_p1.pdf 2023-02-28 03:52 7.4M 
[   ]2021-2022_p2.pdf 2023-02-28 03:52 5.8M 
[   ]2019-2020_p4.pdf 2023-02-28 21:37 2.8M 
[   ]2021-2022_physics.pdf 2023-02-28 22:00 3.2M 
[   ]2017-2018_p3.pdf 2023-02-28 22:10 7.8M 
[   ]2017-2018_beneficiar..>2023-02-28 23:45 826K 
[   ]2018-2019_beneficiar..>2023-02-28 23:46 853K 
[   ]2020 -2021_beneficia..>2023-02-28 23:47 816K 
[   ]2020-2021_beneficiar..>2023-02-28 23:47 816K 
[   ]2021 -2022_beneficia..>2023-02-28 23:48 755K 
[   ]2021-2022_beneficiar..>2023-02-28 23:48 755K 
[   ]2019-2020_beneficiar..>2023-02-28 23:48 825K 
[   ]~$1.4 indexpage.docx 2023-03-05 22:21 162  
[   ]5.1.4 link.docx 2023-03-07 00:36 44K 
[   ]5.1.4.pdf 2023-03-14 01:37 618K 
[   ]2017-2018_activities..>2023-03-14 02:50 1.0M 
[   ]2018-2019_activities..>2023-03-14 02:55 78M 
[   ]2019-2020_activities..>2023-03-14 02:59 80M 
[   ]2020-2021_activities..>2023-03-14 03:02 73M 
[   ]2021-2022_activities..>2023-03-14 03:05 56M 
[   ]5.1.4.xlsx 2023-03-15 14:24 16K