OFFICIAL REGISTER
Details of Ph.Ds Awarded
Kongu Arts and Science College (Autonomous), Nanjanapuram, Erode - 638107
Showing 77 of 77 Scholars
Quick Batch:
| S.No. | Name of the Scholar | Name of the Guide | Year of Reg. | Department | Mode | Title of the Thesis for Scholar | Year of Award | Date of Award |
|---|---|---|---|---|---|---|---|---|
| 7 | S.Savitha | Dr.H.Vasudevan | 2021 | Commerce | Part Time | A Comprehensive Study on Financial Performance and Operational Practices of Select Spinning Mills in Tamilnadu Academic Year: 2025-2026 | 2025 | 19.08.2025 |
| 6 | M.Lakshmi Priya | Dr.P.Poongodi | 2019 | Management | Part Time | Career Re-Entry of Women Employee-Challenges and Opportunities Academic Year: 2025-2026 | 2025 | 29.09.2025 |
| 5 | B.Aswin | Dr.S.Nagarajan | 2019 | Mathematics | Part Time | Special Kinds of Topological Indices of Graphs and their Applications Academic Year: 2025-2026 | 2025 | 10.09.2025 |
| 4 | M.Durga | Dr.S.Nagarajan | 2021 | Mathematics | Full Time | A Study of Advances in degree Based Topological Indices and their Applications Academic Year: 2025-2026 | 2025 | 03.09.2025 |
| 3 | N.Punitha | Dr.G.Karthi | 2019 | Management | Part Time | Emotional Intelligence and Its Impact on Organisational Citizenship Behaviour among Faculty Members in Private Engineering Colleges in Bengaluru Academic Year: 2025-2026 | 2025 | 29.07.2025 |
| 2 | S.Kirthika | Dr.T.A.Sangeetha | 2019 | Computer Science | Part Time | Certain Investigations on Enhanced BiLSTM Model Using Improved Adam Optimizer for the Prediction of Crop Yield Academic Year: 2025-2026 | 2025 | 04.07.2025 |
| 1 | D.Govindaraj | Dr.B.Jayanthi | 2021 | Computer Science | Part Time | Cluster Head Optimization and Quality of Service with Detecting and Mitigating Grayhole Attacks in Wireless Sensor Networks Academic Year: 2025-2026 | 2025 | 01.07.2025 |
| 7 | R.Ranjith Rajesh | Dr.A.Sankar | 2019 | Physical Education | Part Time | Influence of Plyometric SAQ and Traditional Training on Selected Sprint Bio Motor Performance and Power Related Variables Among School Level Handball Players Academic Year: 2024-2025 | 2025 | 14.03.2025 |
| 6 | I.Joseline Steffi | Dr.K.K.A.Alaguappan | 2021 | Corporate Secretaryship | Part Time | A Study on Adherence Level and Impact of CSR Activities of Select FMCG Companies in MSMEs with Special Reference to Coimbatore District Academic Year: 2024-2025 | 2025 | 28.02.2025 |
| 5 | K.B.Saranya | Dr.R.Vijayapriya | 2019 | Management | Part Time | Emotional Intelligence and its Effect on Work Life Integration among IT Professionals in Coimbatore Academic Year: 2024-2025 | 2025 | 12.02.2025 |
| 4 | A.R.Karthekeyan | Dr.R.Rooba | 2019 | Computer Science | Part Time | Youtube Comments Analysis and Recommendation Using Multi-Blend Fusion with Cascaded FP-Growth Algorithm Academic Year: 2024-2025 | 2024 | 24.09.2024 |
| 3 | G.Kayalvizhi | Dr.S.Nagarajan | 2021 | Mathematics | Full Time | Behaviour of Mathematical Properties and Applications of Degree-Based Topological Indices of Graphs Academic Year: 2024-2025 | 2024 | 26.07.2024 |
| 2 | B.Priya | Dr.K.M.Kumaraguru | 2018 | Corporate Secretaryship | Part Time | Brand and Legal Awareness on FMCG Products Among Women Consumers in Bengaluru Urban District Academic Year: 2024-2025 | 2024 | 03.07.2024 |
| 1 | T.Krishnaraj | Dr.V.G.Sumathy | 2018 | Management | Part Time | An Empirical Study on Consumer Adoption and Behaviour Towards Online Shopping Academic Year: 2024-2025 | 2024 | 02.07.2024 |
| 19 | K.Anitha | Dr.P.Poongodi | 2024 | Management | Part Time | Impact of Work Life Balance on Well Being of Employees Working in Garment Industries Tirupur Academic Year: 2023-2024 | 2024 | 14.05.2024 |
| 18 | K.Kanana | Dr.R.Rooba | 2019 | Computer Science | Part Time | Enhanced Energy -Efficient Geographic Multipath Routing in Wireless Sensor Networks Using Blockchain Technology Academic Year: 2023-2024 | 2024 | 07.05.2024 |
| 17 | C.Nalini | Dr.K.Prabha | 2019 | English | Part Time | Survival of Women and Self Assertion of Protagonists in the Patriarchal Society with Feminist Perspective in the Select Novels of Kavitha Kane Academic Year: 2023-2024 | 2024 | 04.04.2024 |
| 16 | C.Rajkumar | Dr.T.A.Sangeetha | 2021 | Computer Science | Part Time | Certain Investigations on Efficient and Secure Collaborative Architecture for Intrusion Detection in Vehicular Networks Academic Year: 2023-2024 | 2024 | 12.04.2024 |
| 15 | N.Ashok Kumar | Dr.A.Sankar | 2019 | Physical Education | Part Time | Effect of Eccentric High Intensity Interval Training and Game Specific Training on Components of Physical Fitness Coordinative Abilities and Specific Skill Performance Variables among School Level Handball Players Academic Year: 2023-2024 | 2024 | 12.04.2024 |
| 14 | M.Arul Raja | Dr.R.Vijayapriya | 2018 | Management | Part Time | Ramifications of Derivative Trading on Spot Market Volatility - An Empirical Evidence from Nifty Fifty Companies Academic Year: 2023-2024 | 2024 | 02.04.2024 |
| 13 | Deepika Jayavel | Dr.K.Prabha | 2019 | English | Part Time | Subjugation and Dehumanization of Women in the Select Novels of Marita Golden Academic Year: 2023-2024 | 2024 | 16.03.2024 |
| 12 | N.Venkatesan | Dr.M.Viswanathan | 2019 | Management | Part Time | An Empirical Study on Awareness and Practices of Supply Chain Management Among the Employees in Private Health Care Sector of Bangalore Academic Year: 2023-2024 | 2024 | 22.02.2024 |
| 11 | V.S.Thangamani | Dr.K.K.A.Alaguappan | 2018 | Corporate Secretaryship | Part Time | Impact of Corporate Governance on Financial Performance among Maharatna Status Central Public Sector Enterprises in India Academic Year: 2023-2024 | 2024 | 19.01.2024 |
| 10 | P.Maheshkumar | Dr.S.Nagarajan | 2019 | Mathematics | Part Time | Property Analysis for Some Degree Based Invariants of Special Graphs Academic Year: 2023-2024 | 2023 | 20.12.2023 |
| 9 | G.Priyadharsini | Dr.S.Nagarajan | 2019 | Mathematics | Part Time | Transmission Related Invariants of Certain Graphs Academic Year: 2023-2024 | 2023 | 13.12.2023 |
| 8 | U.Gayathri | Dr.P.Poongodi | 2019 | Management | Part Time | An Impact of Social Media Marketing on Consumer Buying Behaviour of Organic Food Products in Tirupur District Academic Year: 2023-2024 | 2023 | 02.11.2023 |
| 7 | K.Krishnamoorthy | Dr.R.Vijayapriya | 2018 | Management | Part Time | Evaluation of Capital Structure and Financial Performance of the Standard and Poor's (S&P) Bombay Stock Exchange (BSE) Auto Index Companies in India Academic Year: 2023-2024 | 2023 | 31.10.2023 |
| 6 | S.Shakthiswaran | Dr.V.G.Sumathy | 2018 | Management | Part Time | Emergence of Digital Banking and Financial Inclusion in Rural Places of Erode District : An Empirical Study Academic Year: 2023-2024 | 2023 | 27.10.2023 |
| 5 | P.Arulananth | Dr.M.Viswanathan | 2018 | Management | Part Time | A Study on Accessibility of Credit to Farmers in Erode District - An Analysis from Borrowers Perspective Academic Year: 2023-2024 | 2023 | 27.10.2023 |
| 4 | S.Govarthini | Dr.K.Prabha | 2019 | English | Part Time | Fantasy and Mythical Elements in Select Novels of Neil Gaiman Academic Year: 2023-2024 | 2023 | 01.09.2023 |
| 3 | T.Dharanipriya | Dr.A.K.Vidya | 2015 | Biochemistry | Part Time | Characterization And Evaluation of Rice Husk And Its Derivatives As Adsorbents In Domestic Wastewater Treatment And As Potential Growth Enhancer For Chickpea (Cicer Arietinum L.) Seedlings Academic Year: 2023-2024 | 2023 | 09.08.2023 |
| 2 | G.Karthikeyan | Dr.A.K.Vidya | 2015 | Biochemistry | Part Time | Production Application and Degradation of Natural Dyes Obtained from Different Plant Sources and Characterization of Green Synthesized Silver Nanoparticles for Edible Coating Academic Year: 2023-2024 | 2023 | 28.07.2023 |
| 1 | M.Revathi | Dr.M.Jayanthi | 2018 | Commerce | Part Time | A Study on Impact of Farm Productivity on Horticulture Organic Farming Intention Among Farmers in Western Tamilnadu Academic Year: 2023-2024 | 2023 | 12.06.2023 |
| 15 | P.Dharani | Dr.K.Prabha | 2019 | English | Full Time | Aberration in Personality and Mores in the Select Novels of Anand Neelakantan Academic Year: 2022-2023 | 2023 | 25.05.2023 |
| 14 | T.Priya | Dr.V.G.Sumathy | 2018 | Management | Part Time | Employee Perception on the Employability of Competency Mapping and Skill Matrix with Special Reference to Auto Component Manufacturers in Coimbatore and Tirupur Districts Academic Year: 2022-2023 | 2023 | 18.05.2023 |
| 13 | V.Boominathan | Dr.N.Kalaivani | 2016 | Tamil | Part Time | தமிழ் புதுக்கவிதைகளில் சர்ரியலிசம் (Tamil Puthukavithaikalil Surrealism) Academic Year: 2022-2023 | 2023 | 17.05.2023 |
| 12 | Ms.K.Dhanalakshmi | Dr.K.K.A.Alaguappan | 2019 | Corporate Secretaryship | Part Time | Emotional Intelligence and Quality of Work Life Among Bank Employees in Erode District Academic Year: 2022-2023 | 2023 | 23.03.2023 |
| 11 | Mr.N.D.Devaraj | Dr.A.Sankar | 2019 | Physical Education | Part Time | Influence of Different Training Packages on Selected Physical Fitness Cardio Respiratory Parameters and Specific Skill Performance Variables Among College Level Soccer Players Academic Year: 2022-2023 | 2023 | 13.03.2023 |
| 10 | Ms.D.Anita | Dr.S.Leela | 2012 | English | Part Time | Symbiotic Interface of Man and Nature in the Select Works of Ruskin Bond Academic Year: 2022-2023 | 2023 | 28.02.2023 |
| 9 | Mr.K.Vellimalai | Dr.A.Sankar | 2019 | Physical Education | Part Time | Effect of Game Specific with Tabata and Resistance Training on Performance Related Components and Specific Skill Variables Among School Level Kabaddi Players Academic Year: 2022-2023 | 2023 | 08.02.2023 |
| 8 | M.Malaravan | Dr.P.Poongodi | 2018 | Management | Part Time | The Role of Employability Skills in Career Opportunities Among Engineering Students in the Selected Districts of Tamilnadu Academic Year: 2022-2023 | 2023 | 20.01.2023 |
| 7 | N.Kalpanadevi | Dr.P.Poongodi | 2012 | Management | Part Time | A Study on Impact of Emotional Intelligence on Occupational Stress and Job Satisfaction Among Health Professionals in Tirupur District Academic Year: 2022-2023 | 2022 | 27.11.2022 |
| 6 | C.Sarankumar | Dr.R.Vijayapriya | 2017 | Management | Part Time | Impact of Organizational Commitment on Quality of Work Life and Turnover Intentions of Employees in Tea Industry at the Nilgiris District Academic Year: 2022-2023 | 2022 | 25.11.2022 |
| 5 | S.Saravanakumar | Dr.M.Jayanthi | 2019 | Commerce | Part Time | A Study on Land Investment Inclination of Individual Investors in Namakkal District, Tamilnadu Academic Year: 2022-2023 | 2022 | 05.11.2022 |
| 4 | C.Satheeshkumar | Dr.P.Poongodi | 2012 | Management | Part Time | A Study on Employees Engagement Practices in Hotel Industry with Special Reference to Coimbatore District Academic Year: 2022-2023 | 2022 | 02.09.2022 |
| 3 | S.Pradeep | Dr.M.Viswanathan | 2018 | Management | Part Time | An Empirical Study on Faculty Engagement Practices with Special Reference to Select Higher Educational Institutions in Erode District Academic Year: 2022-2023 | 2022 | 01.07.2022 |
| 2 | B.Srividhya | Dr.M.Viswanathan | 2018 | Management | Part Time | Effect of Transformational Leadership Behavior on Rekindle Teachers's Organizational Commitment - An Empirical Study in Arts and Science College in Mysore Academic Year: 2022-2023 | 2022 | 09.06.2022 |
| 1 | R.Anetha | Dr.M.Viswanathan | 2018 | Management | Part Time | Impact of Talent Management Practices on Organisational Commitment Employee Retention with Reference to IT Sector - Effect of Transformational Leadership on Teachers Organisational Commitment Supply Chain Management Academic Year: 2022-2023 | 2022 | 04.06.2022 |
| 6 | T.Renugadevi | Dr.H.Vasudevan | 2014 | Commerce | Part Time | Consumer Perception and Satisfaction towards Warranty on Consumer Durable Goods in Erode District Academic Year: 2021-2022 | 2022 | 17.05.2022 |
| 5 | K.Punithavathi | Dr.H.Vasudevan | 2014 | Commerce | Part Time | A Study on User's Attitude Towards Social Networking with Special Reference in Erode District Academic Year: 2021-2022 | 2022 | 29.04.2022 |
| 4 | R.Nisha | Dr.P.Poongodi | 2014 | Management | Part Time | Impact of Emotional Intelligence on Organizational Commitment and Turnover Intention - An Empirical Study on Organized Retail Stores in Erode District Academic Year: 2021-2022 | 2022 | 27.04.2022 |
| 3 | A.P.Malarvizhi | Dr.R.Vijayapriya | 2016 | Management | Part Time | A Study on Job Retaining Strategy and Quality Enrichment in Private Schools with Special Reference to Erode District Academic Year: 2021-2022 | 2022 | 16.03.2022 |
| 2 | C.Pramila | Dr.E.T.Lokganathan | 2015 | Corporate Secretaryship | Part Time | Work-Life Balance of Employees in Selected IT and ITES Companies in Coimbatore District of Tamilnadu Academic Year: 2021-2022 | 2022 | 07.03.2022 |
| 1 | D.Yuvashankar | Dr.H.Vasudevan | 2012 | Commerce | Part Time | Empirical Inquisition on Consumer Behaviour Towards Online Shopping Through Mobile Apps Academic Year: 2021-2022 | 2022 | 20.01.2022 |
| 6 | C.Sathishkumar | Dr.S.Leela | 2012 | English | Part Time | Existential Predicament in the Novels of Rohinton Mistry Academic Year: 2020-2021 | 2021 | 01.02.2021 |
| 5 | S.Sureshkumar | Dr.S.Leela | 2012 | English | Part Time | A Study of the Inheritors of Loss in the Select Novels of F. Scott Fitzgerald Academic Year: 2020-2021 | 2021 | 01.02.2021 |
| 4 | G.Gomathi | Dr.E.T.Lokganathan | 2015 | Corporate Secretaryship | Part Time | A Study on Occupational Stress among Women Teachers Working in Higher Educational Institutions in Erode District of Tamilnadu Academic Year: 2020-2021 | 2021 | 01.02.2021 |
| 3 | C.Vidhya | Dr.H.Vasudevan | 2013 | Commerce | Part Time | Brand Perception Buying Behaviour and Customer Satisfaction in Purchase of Gold Jewellery in Erode District Academic Year: 2020-2021 | 2021 | 20.01.2021 |
| 2 | T.Christy Cresida | Dr.E.T.Lokganathan | 2014 | Corporate Secretaryship | Part Time | A Comparative Study on Operational Efficiency of Indian Commercial Banks in Private and Public Sectors Academic Year: 2020-2021 | 2020 | 11.11.2020 |
| 1 | N.Selvakumar | Dr.H.Vasudevan | 2011 | Commerce | Part Time | Buyer Behaviour and Perception - An Empirical Study on Organic Product Users in Erode District Academic Year: 2020-2021 | 2020 | 24.10.2020 |
| 1 | M.Mohanraj | Dr.A.Shanmugasundaram | 2010 | Tamil | Part Time | "சோ"வின் படைப்புகளில் சமுதாய மதிப்புகளும் வெளிப்படுத்தும் உத்திகளும் ("Cho"vin Padaipukalil Samudhaya Mathippukalum Velippaduthum Utthigalum) Academic Year: 2019-2020 | 2019 | 21.06.2019 |
| 3 | K.Poongodi | Dr.E.T.Lokganathan | 2014 | Corporate Secretaryship | Part Time | A Study on Women Empowerment - with Special Reference to Employees in Select Public Sector Banks in Erode District Academic Year: 2018-2019 | 2019 | 08.03.2019 |
| 2 | D.Balamurugan | Dr.P.Poongodi | 2012 | Management | Part Time | Rural Marketing Strategies of Hindustan Unilever Limited (HUL) with Special Reference to Tirupur District Academic Year: 2018-2019 | 2018 | 29.10.2018 |
| 1 | B.Poongavanam | Dr.H.Vasudevan | 2010 | Commerce | Part Time | Service Quality Perception of Select Multi-Speciality Hospitals in Erode District: An Empirical Analysis Academic Year: 2018-2019 | 2018 | 27.07.2018 |
| 4 | S.Sangeetha | Dr.M.Bhuvaneshwari | 2010 | Tamil | Part Time | கடல்சார் நாவல்களில் மீனவர்களின் வாழ்வியல் கூறுகள் (Kadalsaar Naavalkalil Meenavarkalin Vaazhviyal Koorugal) Academic Year: 2017-2018 | 2018 | 10.03.2018 |
| 3 | M.Nisa | Dr.P.Poongodi | 2012 | Management | Part Time | An Empirical Evaluation of Psychological Capital on Work and Family Enrichment of Women College Teachers in Erode District Academic Year: 2017-2018 | 2017 | 25.10.2017 |
| 2 | M.Sathish | Dr.T.Duraipandi | 2010 | Commerce | Part Time | A Study on Savings Pattern of Rural Households with Special Reference to Postal Savings in Erode District Academic Year: 2017-2018 | 2017 | 22.09.2017 |
| 1 | G.Sasikaladevi | Dr.T.Palanisamy | 2013 | Commerce | Part Time | A Study on Service Quality of Primary Health Center with Reference to Erode District Academic Year: 2017-2018 | 2017 | 11.08.2017 |
| 4 | V.P.Nallasamy | Dr.T.Duraipandi | 2010 | Commerce | Part Time | A Study on Financial Performance of Selected Petroleum Refineries in India Academic Year: 2016-2017 | 2017 | 17.02.2017 |
| 3 | R.Kalaiselvi | Dr.T.Duraipandi | 2010 | Commerce | Part Time | A Study on Consumer's Brand Perception and Satisfaction Towards Skin Care Cosmetics Products in Erode District Academic Year: 2016-2017 | 2017 | 30.01.2017 |
| 2 | R.S.Mohan Prakash | Dr.T.Duraipandi | 2010 | Commerce | Part Time | A Study on Customer Perception towards Selected Brands of Packaged Drinking Water in Erode District Academic Year: 2016-2017 | 2017 | 18.01.2017 |
| 1 | M.Prakash | Dr.T.Duraipandi | 2010 | Commerce | Part Time | A Study on Consumer's Environmental Attitude Towards Purchase of Green Products with Special Reference to Erode District Academic Year: 2016-2017 | 2016 | 30.09.2016 |
| 1 | M.Viswanathan | Dr.T.Palanisamy | 2010 | Commerce | Part Time | Buyer Perception Towards Apartment with Special Reference to Erode District Academic Year: 2015-2016 | 2016 | 07.05.2016 |
| 3 | P.Vellingiri | Dr.T.Duraipandi | 2010 | Commerce | Part Time | Profit, Profitability and Growth of Public Sector Banks in India Academic Year: 2014-2015 | 2014 | 19.12.2014 |
| 2 | C.Selvakumar | Dr.T.Palanisamy | 2010 | Commerce | Part Time | Comparative Study of the Financial Performance of Old and New Era Private Sector Banks in India Academic Year: 2014-2015 | 2014 | 21.08.2014 |
| 1 | R.Palanivel | Dr.K.R.Subramanian | 2010 | Tamil | Part Time | வீட்டுப் பெயர் ஆய்வு (Veettu Peyar Aayvu) Academic Year: 2014-2015 | 2014 | 13.06.2014 |
| 1 | K.Amutha | Dr.T.Palanisamy | 2010 | Commerce | Part Time | A Study on the Prospects and Problems Coir Industry with Special Reference to Coimbatore District Academic Year: 2013-2014 | 2013 | 13.12.2013 |
Source: Official R&D Records & Bharathiar University Ph.D. Notification Registers.Total Recorded: 77 Scholars across 13 Batches
