| S.No | Equipment | Purpose |
| 1 | Spectrometer | To execute optic experiments |
| 2 | Intermediate Travelling Microscope | To magnify and measure smaller dimensions of objects very precisely to an accuracy of 0.001 cm |
| 3 | Potentiometer | A voltage divider instrument to measure voltage across a circuit |
| 4 | Sonometer | A basic equipment to determine AC main frequency |
| 5 | Static Torsion Apparatus | To measure the rigidity modulus of the object |
| 6 | Ballistic Galvanometer | To measure current precisely |
| 7 | Spot Reflecting Galvanometer | Sensitive equipment to measure very small charge and current |
| 8 | Post Office Box | Wheatstone bridge to measure unknown resistance and temperature coefficient of resistance of a conducting coil |
| 9 | Metre Bridge |
To measure the specific resistance of a conductor |
| 10 | Digital Balance | Weighing machine with a resolution of 0.01g |
| 11 | Stewart & Gee's Apparatus | To determine the Earth's magnetic induction and moment of a bar magnet |
| 12 | Functional Generator | Signal generator to generate sine, square and rectangular waveforms |
| 13 | Carey Foster Bridge | More accurate bridge to measure unknown resistance |
| 14 | 8085 Microprocessor | To perform basic programs and used for interfacing |