UNIVERSITY RANKS |
A list of Gold Medallists and Rank Holders produced by Kongu Arts and Science College is given below. |
Rank Holders : 54, including 13 Gold medallists |
S.No. | Name |
Course |
Register Number | Rank |
1 | Gokila Vani T | B.A. Eng. (CA) | 0821T0011 | 1(Gold Medal) |
2 | Geetharani S | B.A. Eng. (CA) | 0821T0010 | 2 |
3 | Ummehani Taher Patel | BBM CA | 0825G0411 | 4 |
4 | Harun Kumar P | BBM CA | 0825G0370 | 6 |
5 | Sangeetha C | B.Com CSCA | 082AG0047 | 1(Gold Medal) |
6 | Nachammai A R | B.Com CSCA | 082AG0029 | 2 |
7 | Renuga N | B.Com CSCA | 082AG0044 | 5 |
8 | Durga Devi R | B.Com CSCA | 082AG0010 | 7 |
9 | Gowthami R | B.Com CSCA | 082AG0013 | 8 |
10 | Menaka V | B.Com CSCA | 082AG0026 | 9 |
11 | Bhuvaneshwari S | B.Com CSCA | 082AG0007 | 10 |
12 | Gowrishankari B | B.Com (E-Comm) | 082AD0071 | 1(Gold Medal) |
13 | Savithri R | B.Com (E-Comm) | 082AD0097 | 2 |
14 | Kalaiselvi C | B.Com (E-Comm) | 082AD0076 | 4 |
15 | Dhivya R | B.Com (E-Comm) | 082AD0066 | 5 |
16 | Prabavathi H | B.Com (E-Comm) | 082AD0089 | 7 |
17 | Nivekha R | B.Com (E-Comm) | 082AD0088 | 8 |
18 | Dinesh Kumar M | B.Com (E-Comm) | 082AD0067 | 9 |
19 | Nithya V | B.Com | 082AA1497 | 1(Gold Medal) |
20 | Nithya S | B.Com | 082AA1496 | 2 |
21 | Sona A | B.Com | 082AA1517 | 10 |
22 | Mani Ranjitham P | B.Com CA | 082AC1393 | 1(Gold Medal) |
23 | Malar Vizhi P | B.Com CA | 082AC1392 | 6 |
24 | Kavitha S | B.Sc. Computer Science | 0822K1832 | 9 |
25 | Tamilarasi P | B.Sc. IT | 0826J1724 | 10 |
26 | Divya S G | B.Sc. CT | 0826K0138 | 1(Gold Medal) |
27 | Jaseema S | B.Sc. CT | 0826K0141 | 2 |
28 | Priyanka T | B.Sc. (Maths CA) | 0826C0125 | 1(Gold Medal) |
29 | Ramya S | B.Sc. (Maths CA) | 0826C0126 | 4 |
30 | Archana P | B.Sc. (Maths CA) | 0826C0093 | 8 |
31 | Saranya A | B.Sc. CDF (R) | 0822T0094 | 1(Gold Medal) |
32 | Janani M | B.Sc. CDF (R) | 0822T0088 | 3 |
33 | Gayathri D | B.Sc. CDF (R) | 0822T0086 | 6 |
34 | Indhumathi J | B.Sc. CDF (V) | 0826F0006 | 1(Gold Medal) |
35 | Brundha S | B.Sc. CDF (V) | 0826F0005 | 2 |
36 | Selvalakshmi M | B.Sc. ( Biochemistry) | 0822H0051 | 2 |
37 | Ponmalar R | B.Sc. ( Biochemistry) | 0822H0047 | 5 |
38 | Thazeem B | B.Sc. ( Biotech) | 0822R0014 | 1(Gold Medal) |
39 | Poorna Chandrika S | B.Sc. ( Biotech) | 0822R0006 | 8 |
40 | Mydhili G | M.A. Eng. (CA) | 0931T0011 | 1(Gold Medal) |
41 | Saraswathi C | M.A. Eng. (CA) | 0931T0014 | 2 |
42 | Hamsaleela N | M.Com CA | 093AC0169 | 3 |
43 | Yuvarekha R | M.Sc. Maths | 0932A0251 | 1(Gold Medal) |
44 | Dharini K B | M.Sc. Biochemistry | 0932H0018 | 1(Gold Medal) |
45 | Bhuvaneshwari R | M.Sc. Biochemistry | 0932H0015 | 3 |
46 | Rajarajeswari J | M.Sc. Biochemistry | 0932H0029 | 4 |
47 | Ramyapriya S | M.Sc. Biochemistry | 0932H0030 | 5 |
48 | Pavithra P | M.Sc. Biochemistry | 0932H0028 | 6 |
49 | Sathya Priya M | M.Sc. Biochemistry | 0932H0032 | 7 |
50 | Varalakshmi U | M.Sc. CDF | 0936A0061 | 5 |
51 | Archana V C | M.Sc. CDF | 0936A0042 | 7 |
52 | Bharthi G | MBA | 0935F0345 | 2 |
53 | Ramya V | MBA | 0935F0379 | 7 |
54 | Lalithambika P | MCA | 0838M0318 |
|
|
Rank Holders : 44, including 5 Gold Medalists |
S.No. | Name |
Course |
Reg No | Rank |
1 | Irfana Nigar S | B.A (Eng - CA) | 0721T0011 | 2 |
2 | Mary Brigit R | B.A (Eng - CA) | 0721T0015 | 3 |
3 | Abirami M | B.B.M (CA) | 0725G0253 | 2 |
4 | Gayathri N | B.B.M (CA) | 0725G0262 | 3 |
5 | Sasikumar N | B.COM (CSCA) | 072AG0046 | 1(Gold Medal) |
6 | Senbaga R | B.COM (CSCA) | 072AG0048 | 2 |
7 | Hemalatha C | B.COM (CSCA) | 072AG0019 | 3 |
8 | Sunandha M | B.COM (CSCA) | 072AG0054 | 8 |
9 | Preethika S | B.COM (CSCA) | 072AG0032 | 10 |
10 | Logapriya D | B.Com (E-Comm) | 072AD0105 | 1(Gold Medal) |
11 | Navaneethakrishnan K | B.Com (E-Comm) | 072AD0109 | 2 |
12 | Saravanan R | B.Com (E-Comm) | 072AD0113 | 3 |
13 | Rajendran R | B.Com (E-Comm) | 072AD0111 | 4 |
14 | Ranjani M | B.Com (E-Comm) | 072AD0112 | 5 |
15 | Selvakumar B | B.Com (E-Comm) | 072AD0116 | 6 |
16 | Chandan Agarwal D | B.Com | 072AA1561 | 5 |
17 | Samtha Kothari O | B.Com | 072AA1595 | 6 |
18 | Saranya S | B.Com | 072AA1598 | 9 |
19 | Bagyalakshmi N | B.Com (CA) | 072AC1447 | 6 |
20 | Sindhukavi S | B.C.A | 0722J1352 | 4 |
21 | Keerthana R | B.C.A | 0722J1382 | 9 |
22 | Hemalatha V | B.Sc (CDF-Regular) | 0722T0160 | 2 |
23 | Tamizharasi S | B.Sc (CDF-Regular) | 0722T0177 | 10 |
24 | Parkavi R | B.Sc (CDF-Vocational) | 0726F0013 | 1(Gold Medal) |
25 | Manoj Prabhakaran D | B.Sc (CDF-Vocational) | 0726F0010 | 2 |
26 | Priyadharsini N | B.Sc (CDF-Vocational) | 0726F0020 | 3 |
27 | Kiruthika R | B.Sc (Biochemistry) | 0722H0045 | 4 |
28 | Sinu L Prakash | B.Sc (CS & HM) | 0722P0227 | 5 |
29 | Abirami C | M.A (Eng - CA) | 0831T0006 | 1(Gold Medal) |
30 | Gomathi R V | M.Com (CA) | 083AC0141 | 3 |
31 | Pramila C | M.Com (CA) | 083AC0155 | 4 |
32 | Keerthika S | M.Com (CA) | 083AC0146 | 6 |
33 | Archana G | M.Com (CA) | 083AC0138 | 10 |
34 | Devi P | M.Sc (Mathematics) | 0832A0183 | 3 |
35 | Amudhamalar V | M.Sc (Mathematics) | 0832A0182 | 4 |
36 | Jayapriya T | M.Sc (Mathematics) | 0832A0184 | 6 |
37 | Nalini S | M.Sc (Biochemistry) | 0832H0013 | 2 |
38 | Megala C | M.Sc (Biochemistry) | 0832H0012 | 3 |
39 | Hemachitra P | M.Sc (Biochemistry) | 0832H0008 | 4 |
40 | Kapila P | M.Sc (CDF) | 0836A0045 | 2 |
41 | Krithika N | M.Sc (CDF) | 0836A0049 | 3 |
42 | Sonam Agarwal | M.B.A | 0835F0514 | 1(Gold Medal) |
43 | Vijayalakshmi V | M.C.A | 0738M0575 | 6 |
44 | Alamelu R | M.C.A | 0738M0522 | 9 |
|
Rank Holders : 49, including 9 Gold Medalists |
S.No. | Name |
Course |
Reg No | Rank |
1 | Dhanshi K M | B.A (Eng - CA) | 0621T0011 | 1(Gold Medal) |
2 | Santhi M R | B.A (Eng - CA) | 0621T0059 | 1(Gold Medal) |
3 | Ramya D | B.A (Eng - CA) | 0621T0019 | 2 |
4 | Sathiya B | B.A (Eng - CA) | 0621T0021 | 5 |
5 | Rajarajeswari J | B.Sc (Biochemistry) | 0622H0155 | 1(Gold Medal) |
6 | Rajarathnaselvam M A | B.Sc (Biochemistry) | 0622H0156 | 4 |
7 | Nithyanandhi V | B.Sc (Biochemistry) | 0622H0152 | 9 |
8 | Dhivya N | B.C.A | 0622J1319 | 4 |
9 | Radhika R | B.C.A | 0622J1405 | 5 |
10 | Benasir K | B.Sc (CS) | 0622K2208 | 3 |
11 | Monisha K | B.Sc (Biotechnology) | 0622R0062 | 6 |
12 | Vaishnavi R | B.Sc (CDF) | 0622T0249 | 2 |
13 | Prabhavathi M | B.Sc (CDF) | 0622T0227 | 4 |
14 | Deepa T | B.Sc (CDF-Vocational) | 0626F0004 | 1(Gold Medal) |
15 | Poovizhi S | B.Sc (CDF-Vocational) | 0626F0019 | 2 |
16 | Mohankumar C | B.Sc (CDF-Vocational) | 0626F0015 | 2 |
17 | Karthick R | B.Sc (CDF-Vocational) | 0626F0011 | 3 |
18 | Veerarubeni I | B.B.M (CA) | 0625G0305 | 5 |
19 | Komaladevi N | B.B.M (CA) | 0625G0309 | 10 |
20 | Ashok M | B.COM | 062AA1746 | 6 |
21 | Navaraj V | B.COM | 062AA1774 | 9 |
22 | Navaneethaprakash P | B.COM (CA) | 062AC1275 | 2 |
23 | Vishnukumar M | B.COM (CA) | 062AC1300 | 4 |
24 | Girija Prasanna R | B.COM (CA) | 062AC1256 | 7 |
25 | Sivakami C | B.COM (CSCA) | 062AG0041 | 1(Gold Medal) |
26 | Gomathi P | B.COM (CSCA) | 062AG0010 | 3 |
27 | Jagadeesh S | B.COM (CSCA) | 062AG0013 | 4 |
28 | Deepa S | B.COM (CSCA) | 062AG0004 | 5 |
29 | Saranya M | B.COM (CSCA) | 062AG0037 | 6 |
30 | Indumathi T | B.COM (CSCA) | 062AG0012 | 8 |
31 | Dhanapriya P | B.COM (CSCA) | 062AG0006 | 9 |
32 | Guhapriya M | M.C.A | 0638M0669 | 10 |
33 | Suguna P A | M.A (Eng - CA) | 0731T0017 | 1(Gold Medal) |
34 | Renuga Devi P | M.Sc (Mathematics) | 0732A0175 | 1(Gold Medal) |
35 | Saranya N | M.Sc (Mathematics) | 0732A0180 | 2 |
36 | Maleni R | M.Sc (Mathematics) | 0732A0167 | 3 |
37 | Megala T | M.Sc (Mathematics) | 0732A0168 | 5 |
38 | Sasireka M | M.Sc (Biochemistry) | 0732H0042 | 2 |
39 | Manjula S V | M.Sc (Biochemistry) | 0732H0035 | 3 |
40 | Revathi S | M.Sc (Biochemistry) | 0732H0040 | 5 |
41 | Indumathi K P | M.Sc (Biochemistry) | 0732H0030 | 6 |
42 | Priyadharshini S | M.Sc (Biochemistry) | 0732H0038 | 7 |
43 | Savithiri M | M.Sc (Biochemistry) | 0732H0043 | 8 |
44 | Abirami B | M.Sc (CDF) | 0736A0039 | 1(Gold Medal) |
45 | Yogamathi N | M.Sc (CDF) | 0736A0058 | 2 |
46 | Vijayalakshmi R | M.Sc (CDF) | 0736A0057 | 6 |
47 | Anandha Kumari B | M.Com (CA) | 073AC0157 | 1(Gold Medal) |
48 | Malathi K | M.Com (CA) | 073AC0170 | 2 |
49 | Sangeetha V | M.Com (CA) | 073AC0179 | 9 |
|
Rank Holders : 38, including 7 Gold medallists |
S.No. | Name |
Course |
Reg No | Rank |
1 | Surya A | B.COM (CSCA) | 052AG0038 | 1(Gold Medal) |
2 | Sreenath G | B.COM (CSCA) | 052AG0033 | 2 |
3 | Poovizhi N | B.COM (CSCA) | 052AG0020 | 3 |
4 | Sreeram G | B.COM (CSCA) | 052AG0034 | 4 |
5 | Sugeth Sudhakaran | B.COM (CSCA) | 052AG0036 | 6 |
6 | Sonam Agarwal | B.COM | 052AA1876 | 1(Gold Medal) |
7 | Jaya G Khanwani | B.COM | 052AA1844 | 2 |
8 | Shonali G Santoshkumar | B.COM | 052AA1872 | 4 |
9 | Sathishkumar K | B.COM | 052AA1869 | 9 |
10 | Janani Shri B | B.COM (CA) | 052AC1194 | 7 |
11 | Vasudevan M | B.Sc. (Biochemistry) | 0522H0280 | 2 |
12 | Minju Mathew | B.Sc. (Biochemistry) | 0522H0265 | 9 |
13 | Ramalakshmi M | B.Sc.(CS) | 0522K1719 | 3 |
14 | Logesh B | B.Sc.( CDF) | 0522T0246 | 3 |
15 | Sindhujaa M | B.Sc.( CDF) | 0522T0256 | 4 |
16 | Dheerkkadarisini S S | B.Sc.( CDF) | 0522T0239 | 7 |
17 | Saranya S | B.Sc. (Maths-CA) | 0526C0258 | 4 |
18 | Kanchanaa C | B.Sc.(CDF-VOC) | 0526F0008 | 1(Gold Medal) |
19 | Lavanya N | B.Sc.(CDF-VOC) | 0526F0011 | 2 |
20 | Hajira S | B.Sc.(CDF-VOC) | 0526F0004 | 3 |
21 | Nikita Shrene Richards | M.A. Eng. (CA) | 0631T0018 | 1(Gold Medal) |
22 | Arthi Kailash E | M.A. Eng. (CA) | 0631T0011 | 2 |
23 | Savitha P | M.Sc. (Mathematics) | 0632A0320 | 1(Gold Medal) |
24 | Sangeetha S | M.Sc. (Mathematics) | 0632A0317 | 6) |
25 | Dharani Priya T | M.Sc. ( Biochemistry) | 0632H0048 | 1(Gold Medal) |
26 | Monika Gandhi O | M.Sc. ( Biochemistry) | 0632H0057 | 2 |
27 | Tamilarasi S | M.Sc. ( Biochemistry) | 0632H0068 | 4 |
28 | Rekha G | M.Sc. ( Biochemistry) | 0632H0063 | 6 |
29 | Padmini K | M.Sc. ( Biochemistry) | 0632H0059 | 7 |
30 | Anitha S | M.Sc. ( Biochemistry) | 0632H0047 | 8 |
31 | Shalini K | M.Sc.( CDF) | 0636A0061 | 1(Gold Medal) |
32 | Saloni Narula B | M.Sc.( CDF) | 0636A0057 | 3 |
33 | Kalpana A | M.Sc.( CDF) | 0636A0048 | 4 |
34 | Chitra S | M.Sc.( CDF) | 0636A0045 | 6 |
35 | Archana R | M.Sc.( CDF) | 0636A0042 | 7 |
36 | Mekala S | M.Com. (CA) | 063AC0155 | 4 |
37 | Vanitha B | M.Com. (CA) | 063AC0166 | 6 |
38 | Bhuvanya Devi S | M.Com. (CA) | 063AC0142 | 7 |
|
Rank Holders : 28, including 4 Gold medallists |
S.No. | Name |
Course |
Reg No | Rank |
1 | Riyazahmed.K | B.Com.(CSCA) | 042AG0025 | 2 |
2 | Karthick.K | B.Com.(CSCA) | 042AG0015 | 4 |
3 | Cheralathan.M | B.Com.(CSCA) | 042AG0005 | 5 |
4 | Karuppusamy.S | B.Com.(CSCA) | 042AG0018 | 7 |
5 | Nitu Jain.K | B.B.M (CA) | 0425G0259 | 1(Gold Medal) |
6 | Varsha Jain.R | B.B.M (CA) | 0425G0277 | 2 |
7 | Surabhi Jain | B.B.M (CA) | 0425G0274 | 7 |
8 | Latha Devi.C | B.Com. | 042AA1937 | 2 |
9 | Pradep Kumar Kothari.S | B.Com. | 042AA1948 | 8 |
10 | Lavanya.R | B.Sc. ( Biochemistry) | 0422H0331 | 3 |
11 | Kousalya.P | B.Sc. ( Biochemistry) | 0422H0329 | 4 |
12 | Jothi.S | B.C.A | 0422J0741 | 3 |
13 | Vaishnavi.E | B.C.A | 0422J0774 | 9 |
14 | Mythili.V | B.Sc.( CDF) | 0426F0010 | 1(Gold Medal) |
15 | Thilaga.G | B.Sc.( CDF) | 0426F0026 | 2 |
16 | Sangeetha.E | B.Sc.( CDF) | 0426F0013 | 3 |
17 | Babitha.P | M.A. Eng. (CA) | 0531T0021 | 1(Gold Medal) |
18 | Shanmuga Priya.S | M.A. Eng. (CA) | 0531T0030 | 2 |
19 | Dhivya.B | M.Sc. ( Biochemistry) | 0532H0061 | 3 |
20 | Subashini.J | M.Sc. ( Biochemistry) | 0532H0078 | 4 |
21 | Sangeetha K.N | M.Sc. ( Biochemistry) | 0532H0071 | 10 |
22 | Charanya Meenu.N | M.Sc.( CDF) | 0536A0027 | 1(Gold Medal) |
23 | Jagatheswari.M | M.Sc.( CDF) | 0536A0031 | 2 |
24 | Sindhu.D | M.Sc.( CDF) | 0536A0042 | 2 |
25 | Mukil Mozhi .C | M.Sc.( CDF) | 0536A0035 | 3 |
26 | Shalini Divya Prasanna.A | M.C.A | 0438M0492 | 5 |
27 | Nandhini.M | M.C.A | 0438M0470 | 6 |
28 | Manikandan.P | M.C.A | 0438M0468 | 9 |
|
Rank Holders : 25, including 5 Gold medallists |
S.No. | Name |
Course |
Reg No | Rank |
1 | Mohana.P | B.C.S (CA) | 0321N0022 | 1(Gold Medal) |
2 | Chitra V | B.C.S (CA) | 0321N0009 | 2 |
3 | Padma Priyadharishini.S | B.C.S (CA) | 0321N0026 | 3 |
4 | Thilagavathi.K.M | B.C.S (CA) | 0321N0039 | 7 |
5 | Kiran Kumar.S | B.Com (CA) | 032AC1216 | 3 |
6 | Indira .V | B.Sc.(Biochemistry) | 0322H0420 | 1(Gold Medal) |
7 | Revathi.B | B.Sc.(Biochemistry) | 0322H0441 | 7 |
8 | Kiruthika.S | B.Sc.(CS) | 0322K1064 | 3 |
9 | Thangaraj.M | B.Sc.(CS) | 0322K1096 | 4 |
10 | Kongu Selvi.P | B.Sc.(CDF) | 0322T0181 | 1(Gold Medal) |
11 | Subrija.P | B.Sc.(CDF-VOC) | 0326F0027 | 1(Gold Medal) |
12 | Khusbu.S | B.Sc.(CDF-VOC) | 0326F0013 | 2 |
13 | Saranya.V | B.Sc.(CDF-V0C) | 0326F0020 | 3 |
14 | Sathya.R | M.A. Eng (CA) | 0431T0036 | 1(Gold Medal) |
15 | Palanivel.G | M.Sc.(Biochemistry) | 0432H0054 | 4 |
16 | Prema.S | M.Sc.(Biochemistry) | 0432H0056 | 5 |
17 | Mohammed Imtiya Khan | M.Sc.(Biochemistry) | 0432H0051 | 9 |
18 | Hemalatha.S | M.Sc.(ISM) | 0432I0013 | 2 |
19 | Vasantha Priya.P | M.Sc.(ISM) | 0432I0026 | 5 |
20 | Shalini.S.M | M.Sc.(CDF) | 0436A0025 | 2 |
21 | Raj Kumar.S | M.Com. (CA) | 043AC0149 | 10 |
22 | Roopa Jayalakshmi.S | M.C.A | 0338M0837 | 2 |
23 | Ananthi.C | M.C.A | 0338M0799 | 3 |
24 | Deepa S.K | M.C.A | 0338M0804 | 7 |
25 | Ranganayaki.C | M.B.A | 0435F0471 | 7 |
|
Rank Holders : 17, including 3 Gold medallists |
S.No. | Name |
Course |
Reg No | Rank |
1 | Nandhini.T | M.Sc.(ISM) | 0332I0032 | 1(Gold Medal) |
2 | Gowri Priya.N | M.Sc.(ISM) | 0332I0026 | 2 |
3 | Suganthi.P | M.Sc.(ISM) | 0332I0047 | 4 |
4 | Rajanayakhi.N | M.Sc.(ISM) | 0332I0037 | 5 |
5 | Sangeetha.R | M.Sc.(ISM) | 0332I0042 | 6 |
6 | Rekha Bai. T | M.Com(CA) | 033AC0135 | 1(Gold Medal) |
7 | Gowri.K | M.Com(CA) | 033AC0120 | 7 |
8 | Nithya.S | M.Com(CA) | 033AC0131 | 9 |
9 | Poornima.S | M.B.A | 0335F0781 | 5 |
10 | Shobana.M | M.A(English C.A) | 0331T0018 | 2 |
11 | Kannammal.A | B.C.S(CA) | 0221N0009 | 1(Gold Medal) |
12 | Reena Jasmine | B.C.S(CA) | 0221N0025 | 4 |
13 | Arvind. R | B.B.M(CA) | 0225G0219 | 7 |
14 | Kalavathi.E | B.Sc.(Biochemistry) | 0222H0392 | 2 |
15 | Dhivya.B | B.Sc.(Biochemistry) | 0222H0384 | 4j |
16 | Shobana.N | B.Sc.(Biochemistry) | 0222H0412 | 10 |
17 | Charanya Meenu.N | B.Sc.(CDF) | 0222T0147 | 2 |
|
Rank Holders : 26, including 6 Gold medallists |
S.No. | Name |
Course |
Reg No | Rank |
1 | Anitha Bai. T | M.B.A | 0235F0762 | 1 (Gold Medal) |
2 | Mary Jennifer Telphy. J | M.B.A | 0235F0777 | 7 |
3 | Maheswari. R | M.B.A | 0235F0776 | 8 |
4 | Devi. N | M.Sc (ISM) | 0232I0050 | 2 |
5 | Malini. B | M.Com (CA) | 023AC0133 | 1 (Gold Medal) |
6 | Vinaya. R | M.Com (CA) | 023AC0152 | 1 (Gold Medal) |
7 | Sasikala. E | M.Com (CA) | 023AC0139 | 4 |
8 | Thangamani. R | M.Com (CA) | 023AC0148 | 8 |
9 | Sathish. M | M.Com (CA) | 023AC0141 | 10 |
10 | Rajalakshmi. V | M.A. English (CA) | 0231T0006 | 1 (Gold Medal) |
11 | Aarthy. J | M.A. English (CA) | 0231T0001 | 2 |
12 | Rajesh Kumar. S | B.C.A | 0122J0931 | 3 |
13 | Anandha Lakshmi. G | B.Sc (Computer Science) | 0122K1631 | 3 |
14 | Renugadevi. S | B.Sc (Biochemistry) | 0122H0208 | 1 (Gold Medal) |
15 | Mohanraj. M | B.Sc (Biochemistry) | 0122H0202 | 9 |
16 | Vandana Kumari Jain | B.Sc (CDF) | 0122T0110 | 1 (Gold Medal) |
17 | Nithya. S | B.Sc (CDF) | 0122T0095 | 2 |
18 | Yamuna Devi. A | B.Sc (CDF) | 0122T0113 | 4 |
19 | Viswapriya. V | B.Sc (CDF) | 0122T0112 | 5 |
20 | Priyanka Rathi | B.Sc (CDF) | 0122T0097 | 6 |
21 | Radhika. R | B.Sc (CDF) | 0122T0098 | 8 |
22 | Shanmuga Prabha. S | B.Sc (CDF) | 0122T0106 | 9 |
23 | Logitha. M | B.Com (CA) | 012AC0901 | 2 |
24 | Vikas Bothra | B.Com (CA) | 012AC0928 | 7 |
25 | Mega Jain. M | B.B.M | 0125F1081 | 3 |
26 | Kamalakkannan. M | B.C.S | 0121H0257 | 8 |
|
Rank Holders : 18, including 1 Gold medallist |
S.No. | Name |
Course |
Reg No | Rank |
1 | Ann Baby | M.C.A | 0038M0657 | 7 |
2 | Arun Kumaresan. N | M.B.A | 0135F0719 | 5 |
3 | Mahalakshmi. D | M.Sc (ISM) | 0132I0079 | 1 (Gold Medal) |
4 | Jisha. V | M.Sc (ISM) | 0132I0077 | 3 |
5 | Chitra. S | M.Sc (ISM) | 0132I0072 | 4 |
6 | Agil Selvi. S | M.Sc (ISM) | 0132I0066 | 5 |
7 | Madhu Preetha. M. N | M.Sc (ISM) | 0132I0078 | 6 |
8 | Thenmozhi. K | B.C.S | 0021H0257 | 8 |
9 | Puneet Khanwani. H | B.Com (CA) | 002AC0217 | 4 |
10 | Gowri. K | B.Com (CA) | 002AC0209 | 5 |
11 | Jayachander. G | B.Com (CA) | 002AC0210 | 9 |
12 | Leela Krishnan. P | B.Sc (Biochemistry) | 0022H0175 | 3 |
13 | Manjukarunambika. K | B.Sc (Biochemistry) | 0022H0179 | 8 |
14 | Nithya. M | B.Sc (Biochemistry) | 0022H0180 | 10 |
15 | Sivakumar. P | B.Sc (Computer Science) | 0022K1674 | 4 |
16 | Vidhya. R | B.Sc (CDF) | 0022T0104 | 4 |
17 | Naveena. R | B.Sc (CDF) | 0022T0086 | 6 |
18 | Bijitha. B.G | B.Sc (CDF) | 0022T0073 | 10 |
|
Rank Holders : 6, including 2 Gold medallists |
S.No. | Name |
Course |
Reg No | Rank |
1 | Baby. S | B.A (Economics) | 9921C0463 | 2 |
2 | Jayachandran. N | B.A (Economics) | 9921C0467 | 9 |
3 | Sabarinath. G | B.Com | 992AA2210 | 9 |
4 | Maheswari. R | B.C.A | 9922J0247 | 1 (Gold Medal) |
5 | Delphin Jameela. D.J | B.Sc (CDF) | 9922T0046 | 1 (Gold Medal) |
6 | Bharat Rathi | B.Sc (CDF) | 9922T0044 | 3 |
|
Rank Holders : 5, including 1 Gold medallist |
S.No. | Name |
Course |
Reg No | Rank |
1 | Rajalakshmi. C | B.A (Economics) | 9821C0437 | 1 (Gold Medal) |
2 | Banumathi. S | B.A (Economics) | 9821C0426 | 10 |
3 | Rajesh Jain. A | B.B.M | 9825F1217 | 7 |
4 | Gopenath. T.S | B.Sc (Biochemistry) | 9822H0150 | 9 |
5 | Sobana. K | B.Sc (CDF) | 9822T0072 | 4 |
|
Rank Holders : 6 |
S.No. | Name |
Course |
Reg No | Rank |
1 | Vishnu preethi. G | M.C.A | 9738M0349 | 9 |
2 | Vasudevan. K | B.Sc (Biochemistry) | 9722H0206 | 6 |
3 | Sivaprakash. N | B.Sc (CDF) | 9722T0054 | 2 |
4 | Latha. T | B.Sc (CDF) | 9722T0048 | 6 |
5 | Indumathi. G | B.Sc (CDF) | 9722T0046 | 7 |
6 | Sridhar. M.S | B.Sc (CDF) | 9722T0056 | 8 |
|
Rank Holders : 3 |
S.No. | Name |
Course |
Reg No | Rank |
1 | Senthil Kumar. N | B.C.S | 9621H0348 | 3 |
2 | Moorthy. R | B.C.S | 9621H0341 | 8 |
3 | Saveetha. P | B.Sc (CDF) | 9622T0026 | 8 |
Rank Holders : 3, including 1 Gold medallist |
S.No. | Name |
Course |
Reg No | Rank |
1. | Renuka Devi. S | B.Sc (Biochemistry) | 9522H0183 | 1 ( Gold Medal) |
2. | Ramesh. S | B.Sc (Biochemistry) | 9522H0182 | 8 |
3. | Murugesan. K.M | B.A (Corporate Secretaryship) | 9521H0322 | 5 |
|