2010

Rank Holders: 44, including 5 Gold Medalists Gold Medal

S.No.  Name

Course

Register Number Rank
1 Irfana Nigar S B.A (Eng - CA) 0721T0011 2
2 Mary Brigit R B.A (Eng - CA) 0721T0015 3
3 Abirami M B.B.M (CA) 0725G0253 2
4 Gayathri N B.B.M (CA) 0725G0262 3
5 Sasikumar N B.COM (CSCA) 072AG0046 1Gold Medal
6 Senbaga R B.COM (CSCA) 072AG0048 2
7 Hemalatha C B.COM (CSCA) 072AG0019 3
8 Sunandha M B.COM (CSCA) 072AG0054 8
9 Preethika S B.COM (CSCA) 072AG0032 10
10 Logapriya D B.Com (E-Comm) 072AD0105 1Gold Medal
11 Navaneethakrishnan K B.Com (E-Comm) 072AD0109 2
12 Saravanan R B.Com (E-Comm) 072AD0113 3
13 Rajendran R B.Com (E-Comm) 072AD0111 4
14 Ranjani M B.Com (E-Comm) 072AD0112 5
15 Selvakumar B B.Com (E-Comm) 072AD0116 6
16 Chandan Agarwal D B.Com 072AA1561 5
17 Samtha Kothari O B.Com 072AA1595 6
18 Saranya S B.Com 072AA1598 9
19 Bagyalakshmi N B.Com (CA) 072AC1447 6
20 Sindhukavi S B.C.A 0722J1352 4
21 Keerthana R B.C.A 0722J1382 9
22 Hemalatha V B.Sc (CDF-Regular) 0722T0160 2
23 Tamizharasi S B.Sc (CDF-Regular) 0722T0177 10
24 Parkavi R B.Sc (CDF-Vocational) 0726F0013 1Gold Medal
25 Manoj Prabhakaran D B.Sc (CDF-Vocational) 0726F0010 2
26 Priyadharsini N B.Sc (CDF-Vocational) 0726F0020 3
27 Kiruthika R B.Sc (Biochemistry) 0722H0045 4
28 Sinu L Prakash B.Sc (CS & HM) 0722P0227 5
29 Abirami C M.A (Eng - CA) 0831T0006 1Gold Medal
30 Gomathi R V M.Com (CA) 083AC0141 3
31 Pramila C M.Com (CA) 083AC0155 4
32 Keerthika S M.Com (CA) 083AC0146 6
33 Archana G M.Com (CA) 083AC0138 10
34 Devi P M.Sc (Mathematics) 0832A0183 3
35 Amudhamalar V M.Sc (Mathematics) 0832A0182 4
36 Jayapriya T M.Sc (Mathematics) 0832A0184 6
37 Nalini S M.Sc (Biochemistry) 0832H0013 2
38 Megala C M.Sc (Biochemistry) 0832H0012 3
39 Hemachitra P M.Sc (Biochemistry) 0832H0008 4
40 Kapila P M.Sc (CDF) 0836A0045 2
41 Krithika N M.Sc (CDF) 0836A0049 3
42 Sonam Agarwal M.B.A 0835F0514 1Gold Medal
43 Vijayalakshmi V M.C.A 0738M0575 6
44 Alamelu R M.C.A 0738M0522 9