Index of /iqac/naac2023/Criterion-V/5.3.2/STUDENTS COUNCIL/2021-2022

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2021-2022.pdf 2023-03-15 12:21 143K 
[   ]B.COM-CA.pdf 2023-03-07 21:19 568K 
[   ]B.COM-CSCA_PA.pdf 2023-03-07 21:19 1.2M 
[   ]B.SC-CS.pdf 2023-03-07 21:19 739K 
[   ]B.SC-CT _IT.pdf 2023-02-08 01:33 1.2M 
[   ]B.SC-CT_IT.pdf 2023-03-15 09:48 1.2M 
[   ]BBA(CA).pdf 2023-03-07 21:19 184K 
[   ]BBA.pdf 2023-03-07 21:19 1.6M 
[   ]BCA.pdf 2023-03-07 21:19 169K 
[   ]BIO CHEMISTRY.pdf 2023-03-07 21:19 353K 
[   ]BIOTECHNOLOGY.pdf 2023-03-07 21:19 751K 
[   ]CDF.pdf 2023-03-07 21:19 1.4M 
[DIR]CLUBS/ 2023-03-20 18:28 -  
[   ]COUNCIL 2021-2022.pdf 2023-03-07 21:19 286K 
[   ]CSHM.pdf 2023-03-07 21:20 49M 
[DIR]CULBS/ 2023-03-16 12:11 -  
[   ]ENGLISH.pdf 2023-03-07 21:19 1.4M 
[   ]HINDI.pdf 2023-03-07 21:19 470K 
[   ]MATHS.pdf 2023-03-07 21:19 1.3M 
[   ]MBA.pdf 2023-03-07 21:19 1.3M 
[   ]MCA.pdf 2023-03-07 21:19 431K 
[   ]PHYSICS.pdf 2023-03-07 21:19 1.1M 
[   ]TAMIL.pdf 2023-03-07 21:19 209K 
[   ]student council 2021..>2023-03-17 22:30 317K 
[   ]students representat..>2023-03-07 21:19 1.4M