Index of /docs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]prints2015-2016.pdf 2016-07-25 16:02 5.2M 
[   ]prints2013-2014.pdf 2016-07-25 16:06 1.5M 
[   ]prints2014-2015.pdf 2016-08-18 12:49 6.9M 
[   ]prints2016-2017.pdf 2017-06-28 15:57 29M 
[   ]prints2017-2018Org.pdf 2018-08-30 14:59 21M 
[   ]prints2017-2018.pdf 2018-08-30 15:01 16M 
[   ]prints2018-2019.pdf 2023-01-04 14:03 3.7M 
[   ]prints2020-2021.pdf 2023-01-04 14:04 3.5M 
[   ]prints2021-2022.pdf 2023-01-04 14:19 25M 
[   ]prints2019-2020.pdf 2023-01-20 09:10 6.2M 
[   ]20230321lib.pdf 2023-03-06 13:53 5.5M 
[   ]collegerules.pdf 2023-03-27 18:22 2.8M 
[   ]Certificate_Verifica..>2023-05-16 12:49 425K 
[IMG]2023 1st year inagur..>2023-06-20 12:45 440K 
[   ]indiatoday.pdf 2023-06-30 16:20 543K 
[IMG]csorientation.png 2023-07-15 14:54 1.8M 
[IMG]India Today Ranking.png2023-07-18 06:46 3.7M 
[   ]trust_history.pdf 2023-08-11 13:06 31M 
[   ]kongutrophy2023.pdf 2023-09-30 15:24 1.4M 
[IMG]20231006nss.jpg 2023-10-06 12:16 266K 
[   ]20231010elc.pdf 2023-10-07 15:55 170K 
[   ]TRANSPORT ARRANGEMEN..>2023-10-13 12:34 96K 
[   ]prints2022-2023.pdf 2023-11-17 12:36 83M 
[IMG]icc20231208.jpeg 2023-12-08 08:54 155K 
[VID]ca career counsellin..>2023-12-13 09:24 1.1M 
[IMG]20231214ctitprj.jpg 2023-12-13 16:33 254K 
[IMG]20231215ctitgl.jpg 2023-12-14 16:29 381K 
[IMG]202312018biotech.jpg 2023-12-16 12:57 12M 
[IMG]20231218english.jpeg 2023-12-16 16:23 153K 
[IMG]20231227graduation.jpeg2023-12-16 16:23 142K 
[   ]20231218ctithr_ed cl..>2023-12-16 16:25 210K 
[   ]20231218ctitdbms.pdf 2023-12-16 16:38 135K 
[   ]20231227graduationin..>2023-12-18 15:57 3.4M 
[IMG]20231219glpsychology..>2023-12-18 16:02 141K 
[IMG]20231220bcapdp.jpeg 2023-12-20 09:39 127K 
[IMG]20231221bcawrkshop.jpeg2023-12-20 09:40 390K 
[IMG]20231221cdfworkshop...>2023-12-21 09:26 152K 
[IMG]20231222nccgl.jpeg 2023-12-21 09:28 137K 
[IMG]20231221yrc.jpeg 2023-12-21 09:29 250K 
[IMG]2024010812instrainin..>2023-12-29 09:15 194K 
[   ]NSSSpecialCampInvita..>2024-01-24 11:52 3.7M 
[   ]AadharCampSchedule.pdf 2024-02-03 20:09 440K 
[   ]20240228mathseminar.pdf2024-02-22 16:06 369K 
[   ]20240229 ctit awards..>2024-02-27 11:31 3.5M 
[   ]2024hostelday.pdf 2024-03-07 09:18 3.0M 
[   ]2024collegeday.pdf 2024-03-07 09:19 1.9M 
[   ]ESE 2023-2024 EVEN B..>2024-04-13 12:26 209K 
[   ]Unnat Bharat Abhiyan..>2024-06-12 11:47 57K 
[   ]20240624FIP.pdf 2024-06-21 12:11 209K 
[   ]2024-2025 Bus Schedu..>2024-06-27 12:11 133K 
[   ]ESE 2024-2025 ODD Bu..>2024-11-04 16:40 167K 
[   ]prints2023-2024.pdf 2024-11-13 10:39 40M 
[   ]27TH GRADUATION.pdf 2024-12-27 16:26 4.4M 
[   ]20250108sports.pdf 2025-01-04 15:40 3.7M 
[   ]20250207manopoly.pdf 2025-01-10 16:16 1.6M 
[   ]NSSSpecialCampInvita..>2025-01-28 15:40 1.7M 
[   ]EXAM FEES CIRCULAR A..>2025-02-05 15:07 366K 
[   ]2015, 2017 REGULATIO..>2025-03-26 10:52 358K 
[   ]2021, 2022 REGULATIO..>2025-03-26 10:52 1.4M 
[   ]2023 REGULATION APRI..>2025-03-26 10:52 2.2M 
[   ]2024-25 EVEN SEM BUS..>2025-04-15 11:47 56K 
[   ]BUS STOP DETAILS-202..>2025-06-26 15:00 54K 
[   ]Route No and Contact..>2025-06-26 15:01 53K 
[   ]Unnat Bharat Abhiyan..>2025-07-31 11:08 58K 
[   ]EXAM FEES CIRCULAR A..>2026-01-28 12:18 1.1M 
[   ]NSS Camp Invitation ..>2026-01-30 10:45 8.0M 
[   ]KASC PROSPECTUS 2026..>2026-03-06 11:51 11M 
[   ]Fees refund policy.pdf 2026-03-06 12:08 167K 
[   ]admission guidelines..>2026-03-06 17:59 7.3M 
[   ]KASC audit report 24..>2026-03-06 18:02 2.2M 
[   ]admissionprocedure.pdf 2026-03-06 18:02 81K 
[   ]ACT-MOA.pdf 2026-03-06 18:02 15M 
[   ]Circular.pdf 2026-03-06 18:04 3.7M 
[   ]2022 - 2023 MCA AICT..>2026-03-06 18:12 757K 
[   ]1996 - 2022 ALL AICT..>2026-03-07 11:21 7.6M 
[   ]prints2024-2025.pdf 2026-03-07 13:22 217M 
[   ]Fees and Refund Poli..>2026-03-16 16:22 244K 
[DIR]esett/ 2026-03-18 15:19 -